<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Media Freedom Foundation &#187; scale</title>
	<atom:link href="http://www.mediafreedominternational.org/tag/scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediafreedominternational.org</link>
	<description>Media Democracy in Action</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seriousness of the Unemployment Crisis Glossed Over by the Corporate Media</title>
		<link>http://www.mediafreedominternational.org/2011/10/31/seriousness-of-the-unemployment-crisis-glossed-over-by-the-corporate-media/</link>
		<comments>http://www.mediafreedominternational.org/2011/10/31/seriousness-of-the-unemployment-crisis-glossed-over-by-the-corporate-media/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Validated Independent News]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[college graduates]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[discouraged workers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[michael thornton]]></category>
		<category><![CDATA[nervis]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[sonoma state university]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[student researcher]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[unemployment crisis]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.mediafreedominternational.org/?p=2372</guid>
		<description><![CDATA[In total, there are 6.9 million fewer jobs today than there were in December 2007. The unemployment rate remained at 9.1 percent for August 2011.. Unemployment to the mass media generally centers on that single point within the Bureau of Labor Statistics (BLS) monthly employment report. There is passing mention of discouraged workers and the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.mediafreedominternational.org/wp-content/uploads/2011/10/images3.jpg"><img class="alignleft size-full wp-image-2373" title="images" src="http://www.mediafreedominternational.org/wp-content/uploads/2011/10/images3.jpg" alt="" width="251" height="201" /></a>In total, there are 6.9 million fewer jobs today than there were in December 2007. The unemployment rate remained at 9.1 percent for August 2011.. Unemployment to the mass media generally centers on that single point within the Bureau of Labor Statistics (BLS) monthly employment report. There is passing mention of discouraged workers and the underemployed, but the true scale of the jobs crisis is given scant attention considering the magnitude of the problem.</p>
<p>&nbsp;</p>
<p>The corporate media underreports or ignores completely details of the unemployment Crisis. The job deficit is estimated at 11.3 million. In order to fill this job deficit, we have to add 400,000 jobs every single month.  Amongst the unemployed there are 2.6 million workers that are considered marginally attached. If they are included in the unemployment rate, that rate increases from 9.1 percent to 10.6 percent.</p>
<p>There are also people who are not reported as unemployed, because they haven’t looked for a job in the last 12 months. Then you have people who are considered long-term unemployed. These are the people who have been looking for a job for 6 months or more. A lot of these people who are unemployed have exhausted all unemployment benefits. These people are considered “99ers” having been out of work for 99 weeks or more and represent over 3 million people.</p>
<p>On average just one third of all unemployed are eligible for unemployment benefits at the state level. Some temporary staff, self-employed, high school, and college graduates are out of work, and not eligible for benefits.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Title: 11 Reasons Why the Unemployment Crisis is Even Worse Than You Think.”</p>
<p>Source: Alternet, September 14, 2011</p>
<p>Author: Michael Thornton</p>
<p>URL:<a href="http://www.alternet.org/news/152401/11_reasons_why_the_unemployment_crisis_is_even_worse_than_you_think?page=entire">http://www.alternet.org/news/152401/11_reasons_why_the_unemployment_crisis_is_even_worse_than_you_think?page=entire</a>.</p>
<p>&nbsp;</p>
<p>Student Researcher: Joshua Nervis- Sonoma State University</p>
<p>Faculty Evaluator: Cynthia Boaz, Sonoma State University</p>
<p>&nbsp;<strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.mediafreedominternational.org/2011/03/04/real-unemployment-one-out-of-five-in-us/" rel="bookmark" title="March 4, 2011">Real Unemployment: One Out of Five in US</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/04/10/washington-dc%e2%80%99s-elite-living-the-good-life/" rel="bookmark" title="April 10, 2011">Washington DC’s Elite Living the Good Life</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/05/09/us-overestimates-job-growth/" rel="bookmark" title="May 9, 2011">US Overestimates Job Growth</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/01/25/deficit-commission-report-ignores-unemployment-is-congress-blind-%c2%a0/" rel="bookmark" title="January 25, 2011">Deficit Commission Report Ignores Unemployment: Is Congress Blind?  </a></li>
</ul>
<p><!-- Similar Posts took 4.221 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediafreedominternational.org/2011/10/31/seriousness-of-the-unemployment-crisis-glossed-over-by-the-corporate-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iranian Election not Stolen</title>
		<link>http://www.mediafreedominternational.org/2010/01/30/iranian-election-not-stolen/</link>
		<comments>http://www.mediafreedominternational.org/2010/01/30/iranian-election-not-stolen/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 00:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Validated Independent News]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[electoral outcome]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[faculty evaluator]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[iranian elections]]></category>
		<category><![CDATA[iranian relations]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[James Petras]]></category>
		<category><![CDATA[Janet Hess]]></category>
		<category><![CDATA[legitimacy]]></category>
		<category><![CDATA[Mark Weisbrot]]></category>
		<category><![CDATA[media source]]></category>
		<category><![CDATA[Meg Carlucci]]></category>
		<category><![CDATA[Meg CarlucciFaculty]]></category>
		<category><![CDATA[outcome]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[scale fraud]]></category>
		<category><![CDATA[shred of evidence]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[sonoma state university]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[source title]]></category>
		<category><![CDATA[Stolen]]></category>
		<category><![CDATA[student researcher]]></category>
		<category><![CDATA[Title]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[US-Iranian]]></category>
		<category><![CDATA[voter]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[voting places]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://www.mediafreedominternational.org/?p=479</guid>
		<description><![CDATA[Because the issue of whether the election was stolen will remain relevant, both to our understanding of the situation and to US-Iranian relations, it is important to recognize the legitimacy of the Iranian election results. Title: Iranian Elections: The ‘Stolen Elections’ Hoax Author: James Petras, Source: Global Research, 6/18/2009 http://www.globalresearch.ca/index.php?context=va&#38;aid=14018 Student Researcher:  Meg Carlucci Faculty Evaluator:  Janet Hess, [...]]]></description>
			<content:encoded><![CDATA[<p>Because the issue of whether the election was stolen will remain relevant, both to our understanding of the situation and to US-Iranian relations, it is important to recognize the legitimacy of the Iranian election results.</p>
<p>Title: Iranian Elections: The ‘Stolen Elections’ Hoax</p>
<p>Author: James Petras,</p>
<p>Source: <em>Global Research</em>, 6/18/2009</p>
<p><a href="http://app.streamsend.com/c/8305011/411/vFN2JBM/8wl2?redirect_to=http%3A%2F%2Fwww.globalresearch.ca%2Findex.php%3Fcontext%3Dva%26amp%3Baid%3D14018" target="_blank">http://www.globalresearch.ca/index.php?context=va&amp;aid=14018</a></p>
<p>Student Researcher:  Meg Carlucci</p>
<p>Faculty Evaluator:  Janet Hess, PhD</p>
<p>Sonoma State University</p>
<p>Corporate Media Source:</p>
<p>Title: Was the Iranian Election Stolen?  Does It Matter?”</p>
<p>Author: Mark Weisbrot, <em>Washington Post</em>, 6/26/2009</p>
<p><a href="http://app.streamsend.com/c/8305011/413/vFN2JBM/8wl2?redirect_to=http%3A%2F%2Fwww.cepr.net%2Findex.php%2Fop-eds-%26amp%3B-columns%2Fop-eds-%26amp%3B-columns%2Fwas-the-iranian-election-stolen%2F" target="_blank">http://www.cepr.net/index.php/op-eds-&amp;-columns/op-eds-&amp;-columns/was-the-iranian-election-stolen/</a><strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.mediafreedominternational.org/2009/11/19/was-the-iranian-election-%e2%80%98rigged%e2%80%99/" rel="bookmark" title="November 19, 2009">Was the Iranian Election ‘Rigged’?</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/04/09/columbia-the-violent-%e2%80%98agrarian-counter-reform%e2%80%99-conspiracy/" rel="bookmark" title="April 9, 2011">Columbia: The Violent ‘Agrarian Counter-Reform’ Conspiracy</a></li>
<li><a href="http://www.mediafreedominternational.org/2009/10/23/ghana-military-won%e2%80%99t-intimidate-voters-major-owusu/" rel="bookmark" title="October 23, 2009">Ghana: Military won’t intimidate voters-Major Owusu</a></li>
<li><a href="http://www.mediafreedominternational.org/2010/03/01/iran-and-no-freedom-of-press/" rel="bookmark" title="March 1, 2010">Iran And No Freedom of Press</a></li>
</ul>
<p><!-- Similar Posts took 4.081 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediafreedominternational.org/2010/01/30/iranian-election-not-stolen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Troubles: Nanoparticles are Changing Everything From our Sunscreen to our Supplements</title>
		<link>http://www.mediafreedominternational.org/2009/11/05/tiny-troubles-nanoparticles-are-changing-everything-from-our-sunscreen-to-our-supplements/</link>
		<comments>http://www.mediafreedominternational.org/2009/11/05/tiny-troubles-nanoparticles-are-changing-everything-from-our-sunscreen-to-our-supplements/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Validated Independent News]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[biological impacts]]></category>
		<category><![CDATA[cancer cells]]></category>
		<category><![CDATA[carole bass]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[danger signs]]></category>
		<category><![CDATA[E Magazine]]></category>
		<category><![CDATA[environmental correspondent]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fire proofing]]></category>
		<category><![CDATA[food supplements]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[innovative materials]]></category>
		<category><![CDATA[Louise Gray]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Nanaparticles]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[peter phillips]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[student researcher]]></category>
		<category><![CDATA[water filtration systems]]></category>

		<guid isPermaLink="false">http://www.mediafreedominternational.org/?p=360</guid>
		<description><![CDATA[Over 600 products now on the market contain nanoparticles so small that they may have dangerous biological impacts yet to be determined. Nanaparticles could be the asbestos of this century. Nanotechnology is a quickly growing global industry which is, for the most part unregulated. The worry lies in the fact that when these materials are [...]]]></description>
			<content:encoded><![CDATA[<p>Over 600 products now on the market contain nanoparticles so small that they may have dangerous biological impacts yet to be determined. Nanaparticles could be the asbestos of this century.</p>
<p>Nanotechnology is a quickly growing global industry which is, for the most part unregulated. The worry lies in the fact that when these materials are reduced down to the miniscule nano scale, they take on an entirely different and uncommon set of properties. For example, they could become electrically conductive, or able to penetrate cell walls.  More specifically, studies conducted on the negativities of nanotechnology are diminutive compared to those conducted on the positive effects produced.  Of $1.5 billion in federal nano spending each year, only between 1% and 2.5% goes towards studying environmental, health and safety risks.</p>
<p>On the other hand, these particles “are used to build innovative materials currently used in hundreds of products worldwide, from socks to sunscreens and even food supplements,” according to Louise Gray, Environmental Correspondent. Along with this, medical researchers are investigating ways to use nanomaterials to target tumors. This would allow doctors to deliver medication directly to cancer cells within the body, and leave the healthy cells absolutely unharmed.  Also, possible green tech applications would make for cheaper, more efficient solar panels and water filtration systems, energy-saving batteries and lighter vehicles that ultimately use less fuel.</p>
<p>However, nanoparticles are being compared to asbestos. A substance once seen as a miracle fire-proofing agent, is now associated with lawsuits, illness, and death. Much of the damage caused by asbestos could have been avoided if the government had taken note of the very present danger signs</p>
<p>Title: Tiny Troubles: Nanoparticles are Changing Everything From our Sunscreen to our Supplements</p>
<p>Source: E Magazine      July/August 2009</p>
<p>Author: Carole bass</p>
<p>Student Researcher: Lauren Faulkner</p>
<p>Faculty Evaluator: Jon Fukuto</p>
<p>Sonoma State University: Sociology of Media, Fall 2009</p>
<p>Instructor: Peter Phillips,  #03<strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.mediafreedominternational.org/2011/11/21/nanotechnology-transforming-food-and-the-environment/" rel="bookmark" title="November 21, 2011">Nanotechnology: Transforming Food and the Environment</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/01/29/nanotech-to-treat-tb/" rel="bookmark" title="January 29, 2011">Nanotech to Treat TB</a></li>
<li><a href="http://www.mediafreedominternational.org/2010/10/22/the-contamination-of-iraq-with-depleted-uranium-causes-health-concerns/" rel="bookmark" title="October 22, 2010">The Contamination of Iraq with Depleted Uranium Causes Health Concerns</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/03/04/stem-cell-research-controversy-stemming-from-india/" rel="bookmark" title="March 4, 2011">Stem Cell Research Controversy Stemming From India</a></li>
</ul>
<p><!-- Similar Posts took 4.575 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediafreedominternational.org/2009/11/05/tiny-troubles-nanoparticles-are-changing-everything-from-our-sunscreen-to-our-supplements/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

