<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Media Freedom Foundation &#187; problem</title>
	<atom:link href="http://www.mediafreedominternational.org/tag/problem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediafreedominternational.org</link>
	<description>Media Democracy in Action</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Net Neutrality</title>
		<link>http://www.mediafreedominternational.org/2010/04/05/net-neutrality/</link>
		<comments>http://www.mediafreedominternational.org/2010/04/05/net-neutrality/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 22:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Validated Independent News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Cecilia]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[david murray]]></category>
		<category><![CDATA[David Murray  Faculty]]></category>
		<category><![CDATA[elliot d cohen]]></category>
		<category><![CDATA[faculty instructor]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet service providers]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[mainstream media coverage]]></category>
		<category><![CDATA[media source]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[Neutrality]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Robert McChesney]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[student researcher]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://www.mediafreedominternational.org/?p=783</guid>
		<description><![CDATA[Net Neutrality, the term used to describe free use of the internet without censorship from internet service providers, is still very much underground. Net Neutrality, as stated in this short article on The Washington Post‘s website, is mostly covered by the Free Press and receives little to no mainstream media coverage. While this article is [...]]]></description>
			<content:encoded><![CDATA[<p>Net Neutrality, the term used to describe free use of the internet without censorship from internet service providers, is still very much underground. Net Neutrality, as stated in this short article on The Washington Post‘s website, is mostly covered by the Free Press and receives little to no mainstream media coverage. While this article is by a mainstream media source, its main focus is on Robert McChesney, the person pushing to stop companies from having the ability to censor internet usage rather than on the problem of net neutrality itself.  Some aspects of the problem are briefly mentioned in the article, such as slowing connection to certain websites and censoring criticism of political figures, however these and related issues have received scant coverage by the mainstream media.</p>
<p>Source:  Kang, Cecilia. “Net Neutrality’s Quiet Crusader”. The Washington Post. Friday, March 28, 2008 <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/03/27/AR2008032703618.html">http://www.washingtonpost.com/wp-dyn/content/article/2008/03/27/AR2008032703618.html</a>.</p>
<p>Student Researcher: David Murray</p>
<p>Faculty Instructor: Elliot D. Cohen<strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.mediafreedominternational.org/2010/11/01/the-fbi-raids-restrict-free-speech/" rel="bookmark" title="November 1, 2010">The FBI Raids Restrict Free Speech</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/12/28/corporate-monopolies-strike-out-against-web-neutrality/" rel="bookmark" title="December 28, 2011">Corporate Monopolies Strike Out Against Web Neutrality</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/07/03/the-release-of-censored-2012-in-september-celebrates-35-years-of-project-censored/" rel="bookmark" title="July 3, 2011">The Release of Censored 2012 in September Celebrates 35 Years of Project Censored</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/12/06/washington-post%e2%80%99s-kaplan-university-strong-arms-whistleblowers/" rel="bookmark" title="December 6, 2011">Washington Post’s Kaplan University Strong Arms Whistleblowers</a></li>
</ul>
<p><!-- Similar Posts took 4.127 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediafreedominternational.org/2010/04/05/net-neutrality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uranium linked to disabled children</title>
		<link>http://www.mediafreedominternational.org/2010/03/01/uranium-linked-to-disabled-children/</link>
		<comments>http://www.mediafreedominternational.org/2010/03/01/uranium-linked-to-disabled-children/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Validated Independent News]]></category>
		<category><![CDATA[Admiral Vishnu Bhagwat]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Ajay]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[Claire Apatoff]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[coal plants]]></category>
		<category><![CDATA[contaminated drinking water]]></category>
		<category><![CDATA[Dr. Singh]]></category>
		<category><![CDATA[Erin Kielty]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian authorities]]></category>
		<category><![CDATA[indian scientists]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Kabul]]></category>
		<category><![CDATA[Kevin Howley]]></category>
		<category><![CDATA[monsoon winds]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[number of birth]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[punjabi india]]></category>
		<category><![CDATA[Rich Martoglio]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[south african scientists]]></category>
		<category><![CDATA[thermal plants]]></category>
		<category><![CDATA[Tom Rich Faculty]]></category>
		<category><![CDATA[U.K Observer]]></category>
		<category><![CDATA[uranium]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.mediafreedominternational.org/?p=651</guid>
		<description><![CDATA[The U.K Observer reported that an overwhelming rise in the number of children from Punjabi, India, who were born with birth defects, mental abnormalities, and cancer has increased within the past few years. The rise in the number of birth defects has brought a team of visiting scientists to test children to determine the root [...]]]></description>
			<content:encoded><![CDATA[<p>The U.K Observer reported that an overwhelming rise in the number of children from Punjabi, India, who were born with birth defects, mental abnormalities, and cancer has increased within the past few years.  The rise in the number of birth defects has brought a team of visiting scientists to test children to determine the root of the problem.  South African scientists found the children had enormous amounts of uranium in their bodies, including one child with 60 times the safe limit. Uranium is naturally found in the world, yet the large amount in the children’s bodies alerted Dr. Singh, a doctor who runs the Faridkot clinic in India, to look at the recent pollution increase as the cause. He stated that the Indian authorities have tried to conceal the problem, threatening to close the clinic if doctors continued to comment.  Additionally, the government has not looked at the extent of the problem and the actual number of people affected due to the government’s expansion of thermal and coal plants. When Indian scientists from the Department of Atomic Energy visited the plant they reported that uranium in the drinking water was only “slightly high”. The actual tests reported that it was fifteen times higher then safe levels. Uranium can decompose into hazardous bi-products, which can also be a potential cause of the contaminated drinking water.  A former chief of the Naval staff, India’s Admiral Vishnu Bhagwat, has reported that uranium ash from the wars in Afghanistan and Iraq carried by the winds could also be partly to blame for the sudden increase.  He indicated that the depleted uranium carried by monsoon winds could impact areas within a 1,000-mile radius of Kabul, including Punjab. Scientists are convinced that the ash can be contained if authorities take a greater look at the ash ponds at the thermal plants, which consequently effects water quality, compromising the health of the entire Indian population.</p>
<p>Student Researchers: Claire Apatoff, Erin Kielty, Tom Rich</p>
<p>Faculty Evaluator: Rich Martoglio, Assistant Professor of Chemistry and Biochemistry, DePauw University</p>
<p>Faculty Instructor: Kevin Howley, DePauw University</p>
<p>Sources:</p>
<p>The Observer</p>
<p><a href="http://www.guardian.co.uk/world/2009/aug/30/india-punjab-children-uranium-pollution">http://www.guardian.co.uk/world/2009/aug/30/india-punjab-children-uranium-pollution</a></p>
<p>Newspaper Source</p>
<p>Ajay, Bharadway “Probe links uranium to disabled children.” Daily News and Analysis</p>
<p>(India) 09 Apr. 2009:1. Newspaper Source.  EBSCO. Web. 10 Nov. 2009.<strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.mediafreedominternational.org/2010/02/19/%e2%80%9cbhopal-water-still-toxic-25-years-after-deadly-gas-leak-study-finds%e2%80%9d/" rel="bookmark" title="February 19, 2010">“Bhopal Water Still Toxic 25 Years After Deadly Gas Leak, Study Finds”</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/04/09/superbug-bacteria-spreading-worldwide/" rel="bookmark" title="April 9, 2011">Superbug Bacteria Spreading Worldwide</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/03/12/pollution-in-kashmir-jeopardizes-native-fish/" rel="bookmark" title="March 12, 2011">Pollution in Kashmir Jeopardizes Native Fish</a></li>
<li><a href="http://www.mediafreedominternational.org/2010/04/05/how-safe-is-our-drinking-water-%e2%80%93-cheney-helped-hide-secrets-about-chemicals-in-our-water/" rel="bookmark" title="April 5, 2010">How Safe is our Drinking Water? – Cheney Helped Hide Secrets About Chemicals In Our Water</a></li>
</ul>
<p><!-- Similar Posts took 4.186 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediafreedominternational.org/2010/03/01/uranium-linked-to-disabled-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaza&#8217;s Water Supply Near Collapse</title>
		<link>http://www.mediafreedominternational.org/2010/02/24/gazas-water-supply-near-collapse/</link>
		<comments>http://www.mediafreedominternational.org/2010/02/24/gazas-water-supply-near-collapse/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 01:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Validated Independent News]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Ben Solomon]]></category>
		<category><![CDATA[central target]]></category>
		<category><![CDATA[Erin Cunningham]]></category>
		<category><![CDATA[Gaza City]]></category>
		<category><![CDATA[gaza conflict]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[haaretz]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[html environment]]></category>
		<category><![CDATA[Inter]]></category>
		<category><![CDATA[inter press service]]></category>
		<category><![CDATA[international committee of the red cross]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[israel war]]></category>
		<category><![CDATA[Kevin Howley]]></category>
		<category><![CDATA[Lynn Demos]]></category>
		<category><![CDATA[Major Casualty]]></category>
		<category><![CDATA[Mel Frkyberg]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Russ Arnold]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Steve Wojanis]]></category>
		<category><![CDATA[student researcher]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.mediafreedominternational.org/?p=561</guid>
		<description><![CDATA[The International Committee of the Red Cross has reported that the underground water system in Gaza is at risk of collapsing. The water system could also contaminate the area’s drinking water, potentially causing an outbreak of Hepatitis A and parasitic infections. Although the Israeli government has de facto responsibility over the area of Gaza, the [...]]]></description>
			<content:encoded><![CDATA[<p>The International Committee of the Red Cross has reported that the underground water system in Gaza is at risk of collapsing. The water system could also contaminate the area’s drinking water, potentially causing an outbreak of Hepatitis A and parasitic infections. Although the Israeli government has de facto responsibility over the area of Gaza, the government is doing little to correct the problem. At the beginning of the Israel/Gaza conflict in December 2008, the Gazan coastal aquifer was a central target of military attacks. Around $6 million worth of damage was done to the water system, but nothing has been done to restore the system and prevent an outbreak of disease. The United States has attempted to help Israel correct this problem. When United States Secretary of State Hillary Clinton went to Gaza City in March 2008, she announced that the United States was giving $900 million in aid to help reconstruct Gaza. Over six months later, no allocations of that money or repairs to the water system have been made.</p>
<p>Sources:</p>
<p>“Gaza&#8217;s Water Supply Near Collapse” Mel Frkyberg, Inter Press Service, September 16, 2009</p>
<p><a href="http://ipsnews.net/news.asp?idnews=48464">http://ipsnews.net/news.asp?idnews=48464</a></p>
<p>“UN: Gaza water supply could collapse in wake of Israel war” DPA, Haaretz, September 14, 2009</p>
<p><a href="http://www.haaretz.com/hasen/spages/1114473.html">http://www.haaretz.com/hasen/spages/1114473.html</a></p>
<p>“Environment Emerges as a Major Casualty” Erin Cunningham, Inter Press Services, May 4, 2009</p>
<p><a href="http://www.ipsnews.net/news.asp?idnews=46709">http://www.ipsnews.net/news.asp?idnews=46709</a></p>
<p>Student Researcher: Ben Solomon, Lynn Demos, Steve Wojanis</p>
<p>Faculty Instructor: Kevin Howley, Associate Professor of Media Studies, DePauw University</p>
<p>Evaluator: Russ Arnold, Assistant Professor of Religious Studies, DePauw University<strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.mediafreedominternational.org/2009/10/23/israel-rejected-hamas%e2%80%99-ceasefire-plea/" rel="bookmark" title="October 23, 2009">Israel Rejected Hamas’ Ceasefire Plea</a></li>
<li><a href="http://www.mediafreedominternational.org/2009/10/22/us-guilt-in-gaza-war-crimes/" rel="bookmark" title="October 22, 2009">US Guilt in Gaza War Crimes</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/04/04/scientists-say-toxic-blue-green-algae-will-only-get-worse-in-ohio-lakes/" rel="bookmark" title="April 4, 2011">Scientists say Toxic Blue-green Algae will Only Get Worse in Ohio Lakes</a></li>
<li><a href="http://www.mediafreedominternational.org/2009/10/22/gaza-needs-fair-trade-not-aid/" rel="bookmark" title="October 22, 2009">Gaza Needs Fair Trade, not Aid</a></li>
</ul>
<p><!-- Similar Posts took 5.120 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediafreedominternational.org/2010/02/24/gazas-water-supply-near-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel Criticized for Nuclear Weapons</title>
		<link>http://www.mediafreedominternational.org/2010/02/23/israel-criticized-for-nuclear-weapons/</link>
		<comments>http://www.mediafreedominternational.org/2010/02/23/israel-criticized-for-nuclear-weapons/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 01:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Validated Independent News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[atomic energy agency]]></category>
		<category><![CDATA[Ben Solomon]]></category>
		<category><![CDATA[common dreams]]></category>
		<category><![CDATA[commondreams org]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[David Morrison]]></category>
		<category><![CDATA[george jahn]]></category>
		<category><![CDATA[international atomic energy agency]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[israeli nukes]]></category>
		<category><![CDATA[Kevin Howley]]></category>
		<category><![CDATA[Lynn Demos]]></category>
		<category><![CDATA[non proliferation treaty]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[nuclear capabilities]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Proliferation]]></category>
		<category><![CDATA[proliferation of nuclear weapons]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Russ Arnold]]></category>
		<category><![CDATA[Steve Wojanis]]></category>
		<category><![CDATA[Treaty]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[weapons]]></category>

		<guid isPermaLink="false">http://www.mediafreedominternational.org/?p=558</guid>
		<description><![CDATA[Questions and concerns were raised at the International Atomic Energy Agency Conference in Vienna about Israel’s nuclear capabilities. Israel’s only statement about its nuclear capabilities came in 2005, when they opted out of the UN Non-Proliferation Treaty. Their abstention meant the country was not any admitting nuclear capabilities it might have. At the conference, 49 [...]]]></description>
			<content:encoded><![CDATA[<p>Questions and concerns were raised at the International Atomic Energy Agency Conference in Vienna about Israel’s nuclear capabilities. Israel’s only statement about its nuclear capabilities came in 2005, when they opted out of the UN Non-Proliferation Treaty. Their abstention meant the country was not any admitting nuclear capabilities it might have. At the conference, 49 voted for the resolution, “directly criticizing Israel and its atomic program for the first time in 18 years.” 45 voted against and 16 abstained from endorsing or rejecting the document, which stated that Israel had nuclear capabilities and expressed alarm over the problem. A United States delegate expressed anger, claiming the resolution was an “attempt to…criticize a single country.” The resolution, although about Israel, impacts the United States heavily. The resolution references the problem of unregulated nuclear power in Israel. While America is critical of nuclear programs in countries like Iran and North Korea, it has not questioned Israel’s possible nuclear programs. The United States’ unwillingness to recognize Israeli nuclear weapons sends a message about where the country’s alliances are. The resolution also shows a growing distrust of Israel by members of the international community who are beginning to acknowledge problems and malfunctions in Israel.</p>
<p>Sources:</p>
<p>“The Elephant in the Room: Israel&#8217;s Nuclear Weapons” David Morrison, Common Dreams, June 29, 2009</p>
<p><a href="http://www.commondreams.org/view/2009/06/29-8">http://www.commondreams.org/view/2009/06/29-8</a></p>
<p>“Nuclear conference criticizes Israeli nukes” George Jahn, Associated Press, September 8, 2009</p>
<p><a href="http://www.google.com/hostednews/ap/article/ALeqM5hnEz0m45RpoqPw1eSBA9sQLziV8QD9APSNP00">http://www.google.com/hostednews/ap/article/ALeqM5hnEz0m45RpoqPw1eSBA9sQLziV8QD9APSNP00</a></p>
<p>“Review of the Non-Proliferation Of Nuclear Weapons Treaty” UN Review, May 2005</p>
<p><a href="http://www.un.org/events/npt2005/background.html">http://www.un.org/events/npt2005/background.html</a></p>
<p>Student Researcher: Ben Solomon, Lynn Demos, Steve Wojanis</p>
<p>Faculty Instructor: Kevin Howley, Associate Professor of Media Studies, DePauw University</p>
<p>Evaluator: Russ Arnold, Assistant Professor of Religious Studies, DePauw University<strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.mediafreedominternational.org/2010/07/13/secret-document-affirms-us-israel-nuclear-partnership/" rel="bookmark" title="July 13, 2010">Secret Document Affirms US-Israel Nuclear Partnership</a></li>
<li><a href="http://www.mediafreedominternational.org/2009/10/22/us-spent-52-billion-on-nuclear-weapons-in-2008/" rel="bookmark" title="October 22, 2009">US Spent $52 Billion on Nuclear Weapons in 2008</a></li>
<li><a href="http://www.mediafreedominternational.org/2010/03/31/final-destruction-of-iran/" rel="bookmark" title="March 31, 2010">Final Destruction of Iran&#8230;</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/03/15/new-nuclear-posture-reviews-reveals-us-hypocrisy/" rel="bookmark" title="March 15, 2011">New Nuclear Posture Reviews Reveals US Hypocrisy</a></li>
</ul>
<p><!-- Similar Posts took 4.835 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediafreedominternational.org/2010/02/23/israel-criticized-for-nuclear-weapons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw Sewage is Being Dumped Into San Francisco Bay</title>
		<link>http://www.mediafreedominternational.org/2009/11/13/raw-sewage-is-being-dumped-into-san-francisco-bay/</link>
		<comments>http://www.mediafreedominternational.org/2009/11/13/raw-sewage-is-being-dumped-into-san-francisco-bay/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Validated Independent News]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[D.

Sonoma]]></category>
		<category><![CDATA[dr elaine]]></category>
		<category><![CDATA[Dr. Elaine Wellin]]></category>
		<category><![CDATA[Dr. Wellin]]></category>
		<category><![CDATA[Elaine Wellin]]></category>
		<category><![CDATA[Elena Belsky]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[gold rush]]></category>
		<category><![CDATA[infiltration system]]></category>
		<category><![CDATA[peter phillips]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[rainwater]]></category>
		<category><![CDATA[raw sewage]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[sewage treatment facilities]]></category>
		<category><![CDATA[SF Bay]]></category>
		<category><![CDATA[ship docks]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[sonoma state]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[treatment plants]]></category>
		<category><![CDATA[treatment ponds]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water wastewater]]></category>

		<guid isPermaLink="false">http://www.mediafreedominternational.org/?p=375</guid>
		<description><![CDATA[Over 13 million gallons of raw sewage is entering the streams and lakes of San Francisco Bay.  Treatment plants in this area had an alarming 2,048 separate spills in the year 2008.  This is a problem that has been going on for decades. The pollution started in the SF Bay during the Gold Rush boom [...]]]></description>
			<content:encoded><![CDATA[<p>Over 13 million gallons of raw sewage is entering the streams and lakes of San Francisco Bay.  Treatment plants in this area had an alarming 2,048 separate spills in the year 2008.  This is a problem that has been going on for decades.</p>
<p>The pollution started in the SF Bay during the Gold Rush boom of the late 1800s; this was when ship docks were made by filling in marshland.  This continued with the further dumping of debris from the 1906 earthquake and the fire that followed.   The problem goes on with the continuing growth of Bay area.</p>
<p>When it rains in San Francisco the pipes that carry raw sewage to the sewage treatment facilities are filled with storm water—wastewater and storm water go into the same system.  The flow then exceeds the capacity of the storage and treatment ponds so there is overflow of raw sewage that run into the San Francisco Bay.</p>
<p>The municipal districts in this area have been working on projects to detect and repair the problems with the infiltration system, yet it is not a simple solution.  There are pipes that connect from private homes to main sewer systems resulting in a problem with the individual property owner’s obligation to help.  So who pays for these needed upgrades; the homeowner, or the municipalities?  There is a great deal of money involved with this problem and no one wants to take responsibility; in the mean time our environment is being devastated.</p>
<p><span style="text-decoration: underline;">Solution Suggested by Faculty Evaluator</span>: Instead of channeling fresh rainwater into pipes and sending it away, we should be able to use it.  A suggestion by Dr. Elaine Wellin, a professor at Sonoma State, is to put that rainwater into our drinking water aquifers.  This can be done by letting the rainwater be absorbed by the ground.  Modified bricks with holes in them could replace the asphalt on the streets, this way the rainwater could be absorbed by the ground, yet cars could still be driven on the bricks.  This would also relieve some of the stress on the pipes used for sewage; we would not need to pipe all this water away.  This rainwater is usable.  Dr. Wellin says that the use of bricks in this manner is already being used successfully in some parks.  This is a possible solution that should be looked into.</p>
<p>Title: Why Are Treatment Plants Dumping Sewage in the San Francisco Bay?</p>
<p>Source: Sierra Club    May 2009</p>
<p>URL: <a href="http://www.sfbay.sierra club.org/yodeler/html/2009/05/conservation10.htm">http://www.sfbay.sierra club.org/yodeler/html/2009/05/conservation10.htm</a></p>
<p>Author: Elena Belsky</p>
<p>Student Researcher: Marylou German</p>
<p>Faculty Evaluator: Elaine Wellin Ph.D.</p>
<p>Sonoma State University: Sociology of Media, Fall 2009</p>
<p>Instructor: Peter Phillips,  #10<strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.mediafreedominternational.org/2010/02/24/gazas-water-supply-near-collapse/" rel="bookmark" title="February 24, 2010">Gaza&#8217;s Water Supply Near Collapse</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/03/15/radioactive-rock-disposed-unsafely-in-new-york-landfill/" rel="bookmark" title="March 15, 2011">Radioactive Rock Disposed Unsafely in New York Landfill</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/04/04/inside-america%e2%80%99s-most-dangerous-nuclear-plant/" rel="bookmark" title="April 4, 2011">Inside America’s Most Dangerous Nuclear Plant</a></li>
<li><a href="http://www.mediafreedominternational.org/2010/01/18/no-water-for-palestinians/" rel="bookmark" title="January 18, 2010">No Water for Palestinians</a></li>
</ul>
<p><!-- Similar Posts took 5.380 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediafreedominternational.org/2009/11/13/raw-sewage-is-being-dumped-into-san-francisco-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Salmon Disaster in the Making!</title>
		<link>http://www.mediafreedominternational.org/2009/11/04/another-salmon-disaster-in-the-making/</link>
		<comments>http://www.mediafreedominternational.org/2009/11/04/another-salmon-disaster-in-the-making/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Validated Independent News]]></category>
		<category><![CDATA[Anthony Sarganis]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[faculty evaluator]]></category>
		<category><![CDATA[Felice Pace]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[independent media center]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[pace student]]></category>
		<category><![CDATA[peter phillips]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[rainfall research]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[Salmon Disaster]]></category>
		<category><![CDATA[salmon population]]></category>
		<category><![CDATA[Scott]]></category>
		<category><![CDATA[Shasta]]></category>
		<category><![CDATA[shasta river]]></category>
		<category><![CDATA[sonoma state university]]></category>
		<category><![CDATA[student researcher]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.mediafreedominternational.org/?p=358</guid>
		<description><![CDATA[Irrigation in the Scott and Shasta river basins threaten salmon population. Water levels in these rivers are becoming so low that the fish cannot make it far enough up river to spawn.  The reason for the low levels of water is that much of the water is diverted away from the rivers for irrigation on [...]]]></description>
			<content:encoded><![CDATA[<p>Irrigation in the Scott and Shasta river basins threaten salmon population. Water levels in these rivers are becoming so low that the fish cannot make it far enough up river to spawn.  The reason for the low levels of water is that much of the water is diverted away from the rivers for irrigation on local farms.  Farmers claim that the low levels of water are not because of irrigation but rather from too little rainfall.  Research, however, has shown this not to be the case and that the problem in fact is the irrigation.  Despite taxpayers spending 25 million dollars in an effort to restore the rivers and preserve the salmon, little has been done and the problem continues to get worse. This past August the water level was recorded at its second lowest level in history.</p>
<p>Title:  Another Salmon Disaster in the Making!</p>
<p>Source:  Rogue Valley Independent Media Center      6/9/2009</p>
<p>URL: <a href="http://rogueimc.org/en/2009/15347.shtml">http://rogueimc.org/en/2009/15347.shtml</a></p>
<p>Author:  Felice Pace</p>
<p>Student Researcher:  Anthony Sarganis</p>
<p>Faculty Evaluator: Erv Peterson</p>
<p>Sonoma State University: Sociology of Media, Fall 2009</p>
<p>Instructor: Peter Phillips,  #02<strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.mediafreedominternational.org/2010/11/18/salmon-are-losing-distinct-genetic-characteristics/" rel="bookmark" title="November 18, 2010">Salmon Are Losing Distinct Genetic Characteristics</a></li>
