<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Media Freedom Foundation &#187; post traumatic stress</title>
	<atom:link href="http://www.mediafreedominternational.org/tag/post-traumatic-stress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediafreedominternational.org</link>
	<description>Media Democracy in Action</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US Vietnam Veterans Threatened with Deportation</title>
		<link>http://www.mediafreedominternational.org/2011/11/07/us-vietnam-veterans-threatened-with-deportation/</link>
		<comments>http://www.mediafreedominternational.org/2011/11/07/us-vietnam-veterans-threatened-with-deportation/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Validated Independent News]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[army veteran]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[department of homeland security]]></category>
		<category><![CDATA[Deportation]]></category>
		<category><![CDATA[deportation hearings]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[immigration and customs enforcement]]></category>
		<category><![CDATA[misdemeanor]]></category>
		<category><![CDATA[naturalized citizen]]></category>
		<category><![CDATA[post traumatic stress]]></category>
		<category><![CDATA[post traumatic stress disorder]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[Threatened]]></category>
		<category><![CDATA[traumatic stress disorder]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[veteran]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[vietnam veterans]]></category>
		<category><![CDATA[violent criminals]]></category>

		<guid isPermaLink="false">http://www.mediafreedominternational.org/?p=2418</guid>
		<description><![CDATA[In 2012, Valente Valenzuela and his younger brother Manuel will find out whether they will be deported from the United States.  Valente, sixty-two years, and Manuel, fifty-eight, were born in Mexico, but moved to the United States in 1955, and have lived here since.  Their mother was a U.S. citizen, and their father became a [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.mediafreedominternational.org/wp-content/uploads/2011/11/valenzuela-brothers-2.jpg"><img class="alignleft size-medium wp-image-2421" title="valenzuela-brothers-2" src="http://www.mediafreedominternational.org/wp-content/uploads/2011/11/valenzuela-brothers-2-300x200.jpg" alt="" width="300" height="200" /></a>In 2012, Valente Valenzuela and his younger brother Manuel will find out whether they will be deported from the United States.  Valente, sixty-two years, and Manuel, fifty-eight, were born in Mexico, but moved to the United States in 1955, and have lived here since.  Their mother was a U.S. citizen, and their father became a naturalized citizen.</p>
<p>According to the Valenzuela’s’ attorney, the brothers, who are legal permanent residents, should have been granted citizenship upon moving to the U.S. as children, but were not.  Each brother served in Vietnam:  Valente is a decorated U.S. Army veteran, injured in combat and awarded a bronze star for his bravery, and Manuel is a former Marine.  Both suffer from post-traumatic stress disorder, which they say contributed to their respective run-ins with the law-Valente was involved in a misdemeanor domestic violence dispute eleven years ago, and Manuel was charged with misdemeanor resisting arrest twenty-five years ago.</p>
<p>Yet, despite having served their country and paid their dues, the brothers received letters from the Department of Homeland Security (Manuel in 2005 and Valente in 2009) notifying them that they will face deportation hearings.  If deported, the Valenzuela’s will lose their veterans’ benefits, including counseling for their PTSD, and will be forced to leave the country they fought for and have called home for the last fifty –six years.</p>
<p>Obama administration removed more people during each of the last two years than in any year in U.S. history.  <strong>(ICE)</strong> Immigration And Customs Enforcement Is focusing its efforts on dangerous, violent criminals, both anecdotal and statistical evidence prove otherwise.  In October 2010 ICE released their statistics and removed 392,862 immigrants and more than have were no-criminals.  Since 1892 the total numbers of removals and returns exceeds 52 million.  It is overwhelmingly targeted Mexicans.  More than ½ of these deportations have taken over the last 20 years.</p>
<p>Title:  US veterans Valenzuela brothers facing deportation to meet with president Obama<br />
Source: Dissent Magazine, issued spring, April 1, 2011,  page 64-68<br />
Author: Adam Goodman</p>
<p>URL<strong>:</strong> <a href="http://www.dissentmagazine.org/article/?article=3916">http://www.dissentmagazine.org/article/?article=3916</a><br />
<a href="http://carlosqc.wordpress.com/2011/07/15/us-veterans-valenzuela-brothers-facing-deportation-to-meet-with-president-obama/">http://carlosqc.wordpress.com/2011/07/15/us-veterans-valenzuela-brothers-facing-deportation-to-meet-with-president-obama/</a></p>
<p>Faculty Evaluator: Sheila Katz, Ph.D., Department of Sociology, Sonoma State University<br />
Student Researcher: Ron Tureck, Sonoma State University<strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.mediafreedominternational.org/2010/03/25/va-does-not-provide-for-needs-of-veterans/" rel="bookmark" title="March 25, 2010">VA DOES NOT PROVIDE FOR NEEDS OF VETERANS</a></li>
<li><a href="http://www.mediafreedominternational.org/2009/10/23/anti-war-veterans-and-civilians-arrested-and-injured-at-third-presidential-debate/" rel="bookmark" title="October 23, 2009">Anti-War Veterans and Civilians Arrested and Injured at Third Presidential Debate</a></li>
<li><a href="http://www.mediafreedominternational.org/2010/03/29/obama-backs-dna-test-in-arrest/" rel="bookmark" title="March 29, 2010">Obama Backs DNA Test in Arrest</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/04/04/child-abuse-a-national-concern/" rel="bookmark" title="April 4, 2011">Child Abuse a National Concern</a></li>
</ul>
<p><!-- Similar Posts took 3.835 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediafreedominternational.org/2011/11/07/us-vietnam-veterans-threatened-with-deportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Returning Soldier’s Internal Battlefields</title>
		<link>http://www.mediafreedominternational.org/2011/04/04/returning-soldier%e2%80%99s-internal-battlefields/</link>
		<comments>http://www.mediafreedominternational.org/2011/04/04/returning-soldier%e2%80%99s-internal-battlefields/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 03:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Validated Independent News]]></category>
		<category><![CDATA[Assault]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Combat]]></category>
		<category><![CDATA[daniel zwerdling]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[faculty evaluator]]></category>
		<category><![CDATA[high speed chase]]></category>
		<category><![CDATA[post traumatic stress]]></category>
		<category><![CDATA[post traumatic stress disorder]]></category>
		<category><![CDATA[semiautomatic assault rifle]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[sonoma state university]]></category>
		<category><![CDATA[terror]]></category>
		<category><![CDATA[ticking time bomb]]></category>
		<category><![CDATA[traumatic brain injuries]]></category>
		<category><![CDATA[traumatic stress disorder]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.mediafreedominternational.org/?p=1811</guid>
		<description><![CDATA[The internal anguish a soldier experiences after returning from Iraq and Afghanistan can sometimes be far more severe than the live external combat. More than 2 million troops have been deployed to Iraq and Afghanistan since 2001. Those who do return suffer from physical, psychological, and cognitive trauma. The numbers of soldiers who are undergoing [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.mediafreedominternational.org/wp-content/uploads/2011/04/SoldierCries.jpg"><img class="alignleft size-medium wp-image-1812" title="SoldierCries" src="http://www.mediafreedominternational.org/wp-content/uploads/2011/04/SoldierCries-300x200.jpg" alt="" width="300" height="200" /></a>The internal anguish a soldier experiences after returning from Iraq and Afghanistan can sometimes be far more severe than the live external combat. More than 2 million troops have been deployed to Iraq and Afghanistan since 2001. Those who do return suffer from physical, psychological, and cognitive trauma. The numbers of soldiers who are undergoing post-traumatic stress disorder and suffering from traumatic brain injuries are staggering. The media more than often glorifies our military while portraying the war situation in the Middle East. The corporate media does not, however, represent the side in which soldiers can no longer resume their lives prior to being deployed due to the sheer terror of combat experienced abroad.</p>
<p>&nbsp;</p>
<p>Iraq veterans such as Brock Savelkoul, undergo such acute post-traumatic stress disorder that suicide is not a far off option. On September 21, 2010, Savelkoul lead a half dozen law enforcement officers on a high-speed chase while he was armed with six weapons including a semiautomatic assault rifle and 9-mm pistol. As the chase ended, Savelkoul emerged from his pickup truck and pleaded with the officers to shoot him. Stories like these rarely make their way to the public’s attention. Savelkoul stated that, “They teach us how to get over there, now they need to teach us how to get back”.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Title: Aftershock: The Ticking Time Bomb of Soldiers&#8217; Traumatic Brain Injuries</p>
<p>&nbsp;</p>
<p>Author: <a href="http://www.alternet.org/authors/12428/">T. Christian Miller</a> and <a href="http://www.alternet.org/authors/11678/">Daniel Zwerdling</a></p>
<p>&nbsp;</p>
<p>Source: alternet.org, 3/27/11</p>
<p>&nbsp;</p>
<p>URL: <a href="http://www.alternet.org/world/150391/aftershock%3A_the_ticking_time_bomb_of_soldiers%27_traumatic_brain_injuries/?page=1">http://www.alternet.org/world/150391/aftershock%3A_the_ticking_time_bomb_of_soldiers%27_traumatic_brain_injuries/?page=1</a></p>
<p>&nbsp;</p>
<p>Student Researcher: Karen Kniel, Sonoma State University</p>
<p>&nbsp;</p>
<p>Faculty Evaluator: Peter Phillips, Sonoma State University</p>
<p>&nbsp;</p>
<p>&nbsp;<strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.mediafreedominternational.org/2010/12/19/increasing-rates-of-post-traumatic-stress-disorder-associated-with-the-iraq-and-afghanistan-wars/" rel="bookmark" title="December 19, 2010">Increasing Rates of Post Traumatic Stress Disorder Associated with The Iraq and Afghanistan Wars</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/03/12/suicides-taking-more-lives-than-war/" rel="bookmark" title="March 12, 2011">Suicides Taking More Lives Than War</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/04/04/suicides-taking-more-lives-than-war-2/" rel="bookmark" title="April 4, 2011">Suicides Taking More Lives Than War</a></li>
<li><a href="http://www.mediafreedominternational.org/2010/01/23/the-hell-of-war-comes-home/" rel="bookmark" title="January 23, 2010">The Hell of War Comes Home</a></li>
</ul>
<p><!-- Similar Posts took 4.566 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediafreedominternational.org/2011/04/04/returning-soldier%e2%80%99s-internal-battlefields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suicides Taking More Lives Than War</title>
		<link>http://www.mediafreedominternational.org/2011/04/04/suicides-taking-more-lives-than-war-2/</link>
		<comments>http://www.mediafreedominternational.org/2011/04/04/suicides-taking-more-lives-than-war-2/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 02:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Validated Independent News]]></category>
		<category><![CDATA[Abuse]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[faculty evaluator]]></category>
		<category><![CDATA[heather flynn]]></category>
		<category><![CDATA[navy times]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[post traumatic stress]]></category>
		<category><![CDATA[post traumatic stress disorder]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sonoma state university]]></category>
		<category><![CDATA[student researcher]]></category>
		<category><![CDATA[substance]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[traumatic stress disorder]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[world socialist web]]></category>
		<category><![CDATA[world socialist web site]]></category>

		<guid isPermaLink="false">http://www.mediafreedominternational.org/?p=1805</guid>
		<description><![CDATA[More and more American soldiers are continuing to take their lives as a result of the war effort. By November of 2009, the total was up to 334, which are more than the totals killed in Afghanistan. Of every 100,000 army soldiers, the suicide rate is 20.2. The numbers for the suicides are as follows, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.mediafreedominternational.org/wp-content/uploads/2011/04/military-suicides-coleman-bean-leadjpg-ccfd8f7c3acd9e43_large.jpg"><img class="alignleft size-medium wp-image-1806" title="MoreBean" src="http://www.mediafreedominternational.org/wp-content/uploads/2011/04/military-suicides-coleman-bean-leadjpg-ccfd8f7c3acd9e43_large-300x196.jpg" alt="" width="300" height="196" /></a>More and more American soldiers are continuing to take their lives as a result of the war effort. By November of 2009, the total was up to 334, which are more than the totals killed in Afghanistan. Of every 100,000 army soldiers, the suicide rate is 20.2. The numbers for the suicides are as follows, Navy 47, Air Force 43 and Marines 42, the rest being in the Army. According to the Navy Times, 2  percent of Army,  3 percent Navy and 2.3% of Marine soldiers reported in a survey that they had attempted suicide at one point.  There were a lot of different cases for the suicide attempts including relationships, substance abuse, financial problems or problems with other members of their unit to go along with some others.</p>
<p>&nbsp;</p>
<p>Another bad statistic has to do with the veterans that have already been in war and suffer from Post Traumatic Stress Disorder (PTSD). PTSD can affect their will to live when they come home. A study showed that 47 percent of veterans with PTSD had had thoughts of suicide before they found help. More than 40 per 100,000 men from the ages of 20 to 24 take their lives each year. Some deaths, which are not part of these previous statistics, are due to drinking and driving due to depression drinking by the soldiers. In 2008, Iraq and Afghanistan veterans were 75 percent more likely to die in a car accident and 148 percent more likely to die in a motorcycle accident. One of the reasons for the increase in the number of veterans with PTSD has to do with the advances in body armor and medical treatment for the soldiers. As of  2009 some 360,000 men and women had suffered some sort of brain injury while in Iraq or Afghanistan.</p>
<p>&nbsp;</p>
<p>Title: Suicide Claims More US Military Lives than Afghan War</p>
<p>Author: James Cogan</p>
<p>Source: World Socialist Web Site</p>
<p>URL: <a href="http://www.wsws.org/articles/2010/jan2010/suic-j06.shtml">http://www.wsws.org/articles/2010/jan2010/suic-j06.shtml</a></p>
<p>&nbsp;</p>
<p>Student Researcher: Josh Crockett</p>
<p>Faculty Evaluator: Heather Flynn, Sonoma State University</p>
<p>&nbsp;</p>
<p>&nbsp;<strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.mediafreedominternational.org/2011/03/12/suicides-taking-more-lives-than-war/" rel="bookmark" title="March 12, 2011">Suicides Taking More Lives Than War</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/04/04/returning-soldier%e2%80%99s-internal-battlefields/" rel="bookmark" title="April 4, 2011">Returning Soldier’s Internal Battlefields</a></li>
<li><a href="http://www.mediafreedominternational.org/2010/12/19/increasing-rates-of-post-traumatic-stress-disorder-associated-with-the-iraq-and-afghanistan-wars/" rel="bookmark" title="December 19, 2010">Increasing Rates of Post Traumatic Stress Disorder Associated with The Iraq and Afghanistan Wars</a></li>
<li><a href="http://www.mediafreedominternational.org/2010/03/01/suicide-rates-reach-high-among-american-troops-and-veterans/" rel="bookmark" title="March 1, 2010">Suicide Rates Reach High Among American Troops and Veterans</a></li>
</ul>
<p><!-- Similar Posts took 4.060 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediafreedominternational.org/2011/04/04/suicides-taking-more-lives-than-war-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suicides Taking More Lives Than War</title>
		<link>http://www.mediafreedominternational.org/2011/03/12/suicides-taking-more-lives-than-war/</link>
		<comments>http://www.mediafreedominternational.org/2011/03/12/suicides-taking-more-lives-than-war/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 22:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Validated Independent News]]></category>
		<category><![CDATA[Abuse]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[army navy]]></category>
		<category><![CDATA[body armor]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[navy times]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[post traumatic stress]]></category>
		<category><![CDATA[post traumatic stress disorder]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Robert McNamara]]></category>
		<category><![CDATA[student researcher]]></category>
		<category><![CDATA[substance]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[traumatic stress disorder]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[world socialist web]]></category>
		<category><![CDATA[world socialist web site]]></category>

		<guid isPermaLink="false">http://www.mediafreedominternational.org/?p=1528</guid>
		<description><![CDATA[More and more American soldiers are continuing to take their lives as a result of the war effort. By November of 2009, the total was up to 334, which are more than the totals killed in Afghanistan and Iraq. Of every 100,000 army soldiers, the suicide rate is 20.2. The numbers for the suicides are [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.mediafreedominternational.org/wp-content/uploads/2011/03/soldiers-suicide.jpg"><img class="alignleft size-medium wp-image-1531" title="soldiers-suicide" src="http://www.mediafreedominternational.org/wp-content/uploads/2011/03/soldiers-suicide-300x206.jpg" alt="" width="300" height="206" /></a>More and more American soldiers are continuing to take their lives as a result of the war effort. By November of 2009, the total was up to 334, which are more than the totals killed in Afghanistan and Iraq. Of every 100,000 army soldiers, the suicide rate is 20.2. The numbers for the suicides are as follows, Navy 47, Air Force 43 and Marines 42, the rest being in the Army. According to the <em>Navy Times, 7.3 </em>percent of Army, Navy and Marine soldiers reported in a survey that they had attempted suicide at one point.  There were a lot of different cases for the suicide attempts including relationships, substance abuse, financial problems or problems with other members of their unit to go along with some others.</p>
<p>Another bad statistic has to do with the veterans that have already been in war and suffer from Post Traumatic Stress Disorder (PTSD). PTSD can affect their will to live when they come home. A study showed that 47 percent of veterans with PTSD had had thoughts of suicide before they found help. More than 40 per 100,000 men from the ages of 20 to 24 take their lives each year. Some deaths, which are not part of these previous statistics, are due to drinking and driving due to depression drinking by the soldiers. In 2008, Iraq and Afghanistan veterans were 75 percent more likely to die in a car accident and 148 percent more likely to die in a motorcycle accident. One of the reasons for the increase in the number of veterans with PTSD has to do with the advances in body armor and medical treatment for the soldiers. As of  2009 some 360,000 men and women had suffered some sort of brain injury while in Iraq or Afghanistan.</p>
<p>&nbsp;</p>
<p>Title: Suicide Claims More US Military Lives than Afghan War</p>
<p>Author: James Cogan</p>
<p>Source: World Socialist Web Site</p>
<p>URL: <a href="http://www.wsws.org/articles/2010/jan2010/suic-j06.shtml">http://www.wsws.org/articles/2010/jan2010/suic-j06.shtml</a></p>
<p>Student Researcher: Josh Crockett</p>
<p>Faculty Advisor: Robert McNamara</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;<strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.mediafreedominternational.org/2011/04/04/suicides-taking-more-lives-than-war-2/" rel="bookmark" title="April 4, 2011">Suicides Taking More Lives Than War</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/04/04/returning-soldier%e2%80%99s-internal-battlefields/" rel="bookmark" title="April 4, 2011">Returning Soldier’s Internal Battlefields</a></li>
<li><a href="http://www.mediafreedominternational.org/2010/12/19/increasing-rates-of-post-traumatic-stress-disorder-associated-with-the-iraq-and-afghanistan-wars/" rel="bookmark" title="December 19, 2010">Increasing Rates of Post Traumatic Stress Disorder Associated with The Iraq and Afghanistan Wars</a></li>
<li><a href="http://www.mediafreedominternational.org/2010/03/01/suicide-rates-reach-high-among-american-troops-and-veterans/" rel="bookmark" title="March 1, 2010">Suicide Rates Reach High Among American Troops and Veterans</a></li>
</ul>
<p><!-- Similar Posts took 6.220 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediafreedominternational.org/2011/03/12/suicides-taking-more-lives-than-war/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Violence and the New Face of Homelessness in America</title>
		<link>http://www.mediafreedominternational.org/2010/12/19/violence-and-the-new-face-of-homelessness-in-america/</link>
		<comments>http://www.mediafreedominternational.org/2010/12/19/violence-and-the-new-face-of-homelessness-in-america/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 01:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Validated Independent News]]></category>
		<category><![CDATA[Abuse]]></category>
		<category><![CDATA[causes of homelessness]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Disorder]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[homeless individuals]]></category>
		<category><![CDATA[homeless persons]]></category>
		<category><![CDATA[homeless veterans programs]]></category>
		<category><![CDATA[homelessness in america]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[org]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[post traumatic stress]]></category>
		<category><![CDATA[post traumatic stress disorder]]></category>
		<category><![CDATA[stressful experiences]]></category>
		<category><![CDATA[substance]]></category>
		<category><![CDATA[substance abuse problems]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[traumatic stress disorder]]></category>

		<guid isPermaLink="false">http://www.mediafreedominternational.org/?p=1267</guid>
		<description><![CDATA[In 2009, violence against the homeless was at an all time high, with reports of injuries, vandalism of property, and 43 deaths among homeless persons across the nation. The stressful experiences of becoming homeless and then being victimized create extremely high levels of trauma, leading to elevated rates of mental illness among homeless individuals. These [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.mediafreedominternational.org/wp-content/uploads/2010/12/violence.jpg"><img src="http://www.mediafreedominternational.org/wp-content/uploads/2010/12/violence-300x224.jpg" alt="" title="violence" width="300" height="224" class="alignleft size-medium wp-image-1268" /></a></p>
<p>In 2009, violence against the homeless was at an all time high, with reports of injuries, vandalism of property, and 43 deaths among homeless persons across the nation.  The stressful experiences of becoming homeless and then being victimized create extremely high levels of trauma, leading to elevated rates of mental illness among homeless individuals.</p>
<p>These and other factors have contributed to a significant shift in the profile of homelessness.  Homelessness is no longer the unique experience of addicts, the severely mentally ill, or the chronically unemployed.   In recent years, homelessness has been on the rise due to soaring unemployment rates, increased levels of poverty, the foreclosure crisis, and a shortage of affordable housing and social services, all of which accompanied the recent economic downturn in the United States.  The recent recession has left thousands of formerly hard-working, middle class people without a roof over their heads. Six million Americans have lost their home to foreclosures, leading to the recent surge of tent cities throughout the country. For example, an estimated 1,534 people are living in Los Angeles encampments and 900 in Sacramento, California.</p>
<p>We are currently seeing, for example, an increase in the number of homeless veterans. As of 2007, one in four homeless people were veterans. Veterans often become homeless due to mental illness and/or substance abuse for which they receive inadequate, if any, professional treatment.  According to Pete Dougherty, director of homeless veterans’ programs at the VA, forty-five percent of people who use their programs have a mental illness, while three out of four have substance abuse problems.The most common mental illness, and one of the leading causes of homelessness among veterans, is Post-Traumatic Stress Disorder. However, living on the streets itself leads homeless individuals to experience the kinds of victimization that lead to PTSD.   A study published in 2004 inChild Adolescent Psychiatry found that eighty-three percent of youth living on the streets were physically or sexually victimized. Among these homeless youth, eighteen percent showed symptoms of post-traumatic stress disorder.  Thus the cycle:  homelessness leads to PTSD, while PTSD and other mental illnesses make it even more difficult for homeless people to improve their situation. </p>
<p>Unfortunately, violence against the homeless is not always frowned upon; sometimes, it is, instead, celebrated. In recent YouTube videos, young males are showcased physically and verbally abusing homeless men under the name of “BumHunters” or “Bum Fights.” In some jurisdictions, local police play a role in victimizing the homeless.  In one reported instance, a homeless man was approached by a police officer who slapped him on the back and called him names like “punk” and “homeless bitch.”<br />
Sources:</p>
<p>Biagotti, L. &#038; Davis, T. (2008).  The Changing Face of Homelessness. Oct. 27th 2010 Retrieved 	from http://www.coping-with-life.com/2008/05/changing-face-of-homelessness.html</p>
<p>Chen, M. (2009, October 16). Homelessness and the Recession: An Unimaginable Crisis. 	In These Times.  Retrieved from http://inthesetimes.com/working/entry/5052/homelessness_and_the_recession an_unimaginable_crisis/</p>
<p>Dobnik, V. (2006, July 5). Homelessness a Threat for Iraq Vets. CommonDreams.org.  Retrieved 	from http://www.commondreams.org/headlines06/0705-04.htm</p>
<p>EducationNews.org. (2010, March 19th). Economic Crisis Devastates Rich &#038; Poor- Tent 	Cities 	in America. EducationNew.org. Retrieved from </p>
<p>http://www.educationnews.org/mobile/political/political_releases/76201.html</p>
<p>Student Researchers: Emily Waterman, Jessica Starr, Sara Fitzpatrick, Siena College</p>
<p>Faculty Advisor:   Dr. Mo Hannah, Siena College</p>
<p><strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.mediafreedominternational.org/2010/02/24/united-nations-investigator-cites-us-neglect-of-homeless/" rel="bookmark" title="February 24, 2010">United Nations Investigator Cites US Neglect of Homeless</a></li>
<li><a href="http://www.mediafreedominternational.org/2010/12/19/increasing-rates-of-post-traumatic-stress-disorder-associated-with-the-iraq-and-afghanistan-wars/" rel="bookmark" title="December 19, 2010">Increasing Rates of Post Traumatic Stress Disorder Associated with The Iraq and Afghanistan Wars</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/04/04/suicides-taking-more-lives-than-war-2/" rel="bookmark" title="April 4, 2011">Suicides Taking More Lives Than War</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/03/12/suicides-taking-more-lives-than-war/" rel="bookmark" title="March 12, 2011">Suicides Taking More Lives Than War</a></li>
</ul>
<p><!-- Similar Posts took 4.325 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediafreedominternational.org/2010/12/19/violence-and-the-new-face-of-homelessness-in-america/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Increasing Rates of Post Traumatic Stress Disorder Associated with The Iraq and Afghanistan Wars</title>
		<link>http://www.mediafreedominternational.org/2010/12/19/increasing-rates-of-post-traumatic-stress-disorder-associated-with-the-iraq-and-afghanistan-wars/</link>
		<comments>http://www.mediafreedominternational.org/2010/12/19/increasing-rates-of-post-traumatic-stress-disorder-associated-with-the-iraq-and-afghanistan-wars/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 01:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Validated Independent News]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Combat]]></category>
		<category><![CDATA[combat areas]]></category>
		<category><![CDATA[disastrous consequences]]></category>
		<category><![CDATA[Disorder]]></category>
		<category><![CDATA[health epidemic]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[mental health problems]]></category>
		<category><![CDATA[mental illnesses]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[post traumatic stress]]></category>
		<category><![CDATA[post traumatic stress disorder]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[stop loss policy]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[traumatic stress disorder]]></category>
		<category><![CDATA[urban guerilla]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.mediafreedominternational.org/?p=1264</guid>
		<description><![CDATA[Over the past decade, post-traumatic stress disorder has become increasingly among troops who have participated in the wars in Iraq and Afghanistan. A large study from the RAND Institute, a nonprofit institution that helps improve policy and decision-making through research and analysis, reported that one in five servicemen return home from those wars with PTSD. [...]]]></description>
