<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Media Freedom Foundation &#187; org</title>
	<atom:link href="http://www.mediafreedominternational.org/tag/org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediafreedominternational.org</link>
	<description>Media Democracy in Action</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Iraq and Afghanistan Wars Have Cost Americans $3.7 Trillion, $12,000 Per Person</title>
		<link>http://www.mediafreedominternational.org/2012/01/25/iraq-and-afghanistan-wars-have-cost-americans-3-7-trillion-12000-per-person/</link>
		<comments>http://www.mediafreedominternational.org/2012/01/25/iraq-and-afghanistan-wars-have-cost-americans-3-7-trillion-12000-per-person/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Validated Independent News]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[costsofwar]]></category>
		<category><![CDATA[democratic lawmakers]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[figure equivalent]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[huffingtonpost]]></category>
		<category><![CDATA[military costs]]></category>
		<category><![CDATA[military occupations]]></category>
		<category><![CDATA[org]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[student researcher]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[war costs]]></category>
		<category><![CDATA[watson institute]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.mediafreedominternational.org/?p=2605</guid>
		<description><![CDATA[US War Costs Reach $3.7 Trillion Iraq and Afghanistan Wars Have Cost Americans $3.7 Trillion, $12,000 Per Person A study conducted by Brown University’s Watson Institute for International Studies found that over the past 10 years the wars in Iraq and Afghanistan have cost United States taxpayers a total $2.3 to 2.7 trillion, with a [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.mediafreedominternational.org/wp-content/uploads/2012/01/4643856997_9d587a64f5.jpg"><img class="alignleft size-medium wp-image-2607" title="Ammunition Bunkers in Norther Afghanistan" src="http://www.mediafreedominternational.org/wp-content/uploads/2012/01/4643856997_9d587a64f5-300x199.jpg" alt="" width="300" height="199" /></a>US War Costs Reach $3.7 Trillion<br />
Iraq and Afghanistan Wars Have Cost Americans $3.7 Trillion, $12,000 Per Person</p>
<p>A study conducted by Brown University’s Watson Institute for International Studies found that over the past 10 years the wars in Iraq and Afghanistan have cost United States taxpayers a total $2.3 to 2.7 trillion, with a final tally being at least $3.7 trillion, an average of $12,000 per American citizen. According to the study, titled, “Costs of War” (www.costsofwar.org) in 2011 the United States Congress has given $1.3 trillion to the Department of Defense for war spending. Projected costs do not include care for wounded US veterans and interest on the war debt. At the end of April 2011 average costs of the combined military occupations of Iraq and the Afghanistan amounted to $9.7 billion per month, a figure equivalent to the annual budget for the Environmental Protection Agency. Republican and Democratic lawmakers remain divided about cutting the military budget even as federal spending in almost every area far exceeds funds taken in by the government. Part of the confusion concerning military costs is related to the Pentagon’s inability to pinpoint specific war costs. Further, despite excessive military spending, the US how has a smaller set of armed forces that are inefficiently trained and poorly equipped.<br />
Sources:<br />
“Report: $3.7 Trillion for U.S. Wars, $12,000 Per Person,” Global Research, August 16, 2011<br />
Author: Nancy A. Youssef<br />
URL: http://globalresearch.ca/index.php?context=va&amp;aid=26039<br />
“U.S. War Costs Reach At Least $3.7 Trillion and Counting”<br />
Author: Reuters via Huffington Post<br />
URL: http://www.huffingtonpost.com/2011/06/29/us-war-costs-3-trillion_n_886879.html</p>
<p>Student Researcher: Joanne Marszal, Florida Atlantic University<br />
Faculty Advisor: James F. Tracy, Florida Atlantic University<strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.mediafreedominternational.org/2012/01/25/u-s-counter-terrorism-policies-under-obama-are-intensifying-overseas-conflict/" rel="bookmark" title="January 25, 2012">U.S. Counter-Terrorism Policies Under Obama Are Intensifying Overseas Conflict</a></li>
<li><a href="http://www.mediafreedominternational.org/2009/10/23/military-spending-skyrocketing-across-the-globe/" rel="bookmark" title="October 23, 2009">Military Spending Skyrocketing Across the Globe</a></li>
<li><a href="http://www.mediafreedominternational.org/2010/04/20/obama-cut-domestic-increase-military/" rel="bookmark" title="April 20, 2010">Obama: Cut Domestic, Increase Military</a></li>
<li><a href="http://www.mediafreedominternational.org/2012/01/26/nfl-ignores-iraq-war-hero-and-star-quarterback-on-ten-year-anniversary-of-september-11/" rel="bookmark" title="January 26, 2012">NFL Ignores Iraq War Hero and Star Quarterback on Ten-Year Anniversary of September 11</a></li>
</ul>
<p><!-- Similar Posts took 14.742 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediafreedominternational.org/2012/01/25/iraq-and-afghanistan-wars-have-cost-americans-3-7-trillion-12000-per-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero-Tolerance Education Policies Are Destroying Young People&#8217;s Lives</title>
		<link>http://www.mediafreedominternational.org/2011/10/03/zero-tolerance-education-policies-are-destroying-young-peoples-lives/</link>
		<comments>http://www.mediafreedominternational.org/2011/10/03/zero-tolerance-education-policies-are-destroying-young-peoples-lives/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 05:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Validated Independent News]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[african american men]]></category>
		<category><![CDATA[african american population]]></category>
		<category><![CDATA[alternet]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[college dorm rooms]]></category>
		<category><![CDATA[defiant behavior]]></category>
		<category><![CDATA[education policies]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[harm]]></category>
		<category><![CDATA[jail cells]]></category>
		<category><![CDATA[michigan state university]]></category>
		<category><![CDATA[minor infractions]]></category>
		<category><![CDATA[org]]></category>
		<category><![CDATA[Tolerance]]></category>
		<category><![CDATA[tolerance education]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Zero]]></category>
		<category><![CDATA[zero tolerance policy]]></category>

		<guid isPermaLink="false">http://www.mediafreedominternational.org/?p=2324</guid>
		<description><![CDATA[In the year 2006, 3.3 million students, or one in fourteen, were suspended or expelled.  This is due to the Zero-Tolerance Policy that has been in effect since 1994. In recent years this policy has negatively effected many students in the school systems.  The Zero-Tolerance Policy was first implemented to expel any student for a [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.mediafreedominternational.org/wp-content/uploads/2011/10/doc48c14679ab056302656487.jpg"><img class="alignleft size-medium wp-image-2325" title="doc48c14679ab056302656487" src="http://www.mediafreedominternational.org/wp-content/uploads/2011/10/doc48c14679ab056302656487-300x199.jpg" alt="" width="300" height="199" /></a>In the year 2006, 3.3 million students, or one in fourteen, were suspended or expelled.  This is due to the Zero-Tolerance Policy that has been in effect since 1994. In recent years this policy has negatively effected many students in the school systems.  The Zero-Tolerance Policy was first implemented to expel any student for a year that brought a weapon to school. Now this policy has been put into regular use for minor infractions made by students such as profanity, talking back, defiant behavior, and bringing over the counter medicines to school. Punishing students is doing more harm than good. Instead of giving these troubled students the services that they desperately need, schools are referring them to juvenile courts to address behaviors that can and should be handled by school administration.  Since students are introduced to the judicial system at such a young age, they are more likely to drop out of schools and encounter the judicial system again.</p>
<p>This Zero-Tolerance Policy is having a more direct effect on the African American population in the United States. Students of color are targeted by school officials more than white students and receive harsher punishments like suspension and expulsion. Currently, the United States has the highest incarceration rate. There are more African American men living in jail cells than in college dorm rooms today.</p>
<p>As the ESEA bill is up for reauthorization, now is a crucial time in which the American public should speak up to local lawmakers in order to abolish the Zero-Tolerance Policy.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">Sources:</span></p>
<p>LaMarche, Gara. “Zero-Tolerance Education Policies Are Destroying Young People&#8217;s Lives”, <em>AlterNet.org</em>, AlterNet, 13 April 2011. 15 April 2011. &lt;http://www.alternet.org/story/ 150594/zero-tolerance_education_policies_are_destroying_young_people%27s_lives&gt;.</p>
<p>Michigan State University. &#8220;Zero tolerance ineffective in schools, study finds.&#8221; <em>ScienceDaily</em>, 11 May 2010. Web. 24 Apr. 2011</p>
<p>Yanoff, Shelly. “‘Zero Tolerence’ failed city schools”, <em>AlterNet.org</em>, AlterNet, 11 April 2011. 14 April 2011. &lt;http://articles.philly.com/2011-04-12/news/ 29410257_1_zero-tolerance-policies-zero-tolerance-unsafe-schools&gt;.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Student Researcher:  Anna Prasch, Addie McDonnell and Hannah Weigel</p>
<p>Faculty Instructor: Kevin Howley</p>
<p>Evaluator: Jamie Stockton Ph.D., Educational Studies</p>
<p>DePauw University<strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.mediafreedominternational.org/2011/03/06/middle-school-suspensions-affect-african-american-students/" rel="bookmark" title="March 6, 2011">Middle School Suspensions Affect African American Students</a></li>
<li><a href="http://www.mediafreedominternational.org/2009/10/23/schools-more-segregated-today/" rel="bookmark" title="October 23, 2009">Schools More Segregated Today</a></li>
<li><a href="http://www.mediafreedominternational.org/2009/11/03/obama%e2%80%99s-education-policy-like-bush%e2%80%99s-only-worse/" rel="bookmark" title="November 3, 2009">Obama’s Education Policy: Like Bush’s Only Worse</a></li>
<li><a href="http://www.mediafreedominternational.org/2010/03/29/cyber-charter-schools-designed-to-undermine-teacher-unions/" rel="bookmark" title="March 29, 2010">Cyber Charter Schools designed to Undermine Teacher Unions</a></li>
</ul>
<p><!-- Similar Posts took 25.849 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediafreedominternational.org/2011/10/03/zero-tolerance-education-policies-are-destroying-young-peoples-lives/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The Employability of Autistics</title>
		<link>http://www.mediafreedominternational.org/2011/04/17/the-employability-of-autistics/</link>
		<comments>http://www.mediafreedominternational.org/2011/04/17/the-employability-of-autistics/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 03:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Validated Independent News]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[autistic individuals]]></category>
		<category><![CDATA[Autistics]]></category>
		<category><![CDATA[college sources]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[developmental]]></category>
		<category><![CDATA[Elliot Cohen]]></category>
		<category><![CDATA[Employability]]></category>
		<category><![CDATA[employer relationship]]></category>
		<category><![CDATA[ethical dilemma]]></category>
		<category><![CDATA[faculty instructor]]></category>
		<category><![CDATA[instructor professor]]></category>
		<category><![CDATA[khaleel]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[org]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[research employers]]></category>
		<category><![CDATA[student researcher]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.mediafreedominternational.org/?p=2155</guid>
		<description><![CDATA[Wired’s Smart List 2009 documented 12 Shocking Ideas That Could Change the World. Of the twelve ideas the most intriguing is “Thorkil Sonne: Recruiting Autistics.” With the gradually decreasing amount of jobs, it is expected that employers are looking for people with good communication and social skills. Although, some jobs require extreme concentration and total [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.mediafreedominternational.org/wp-content/uploads/2011/04/jobs-newspaper-saidaonline.jpg"><img src="http://www.mediafreedominternational.org/wp-content/uploads/2011/04/jobs-newspaper-saidaonline-300x190.jpg" alt="" title="jobs newspaper-saidaonline" width="300" height="190" class="alignleft size-medium wp-image-2156" /></a>Wired’s Smart List 2009 documented 12 Shocking Ideas That Could Change the World. Of the twelve ideas the most intriguing is “Thorkil Sonne: Recruiting Autistics.” With the gradually decreasing amount of jobs, it is expected that employers are looking for people with good communication and social skills. Although, some jobs require extreme concentration and total memory recall. Thorkil Sonne believes that these jobs could use the qualities that Autistic individuals have, and this creates an ethical dilemma because he is using Autism as a selling point, and possibly implying that he is more likely to hire individuals with Autism. </p>
<p>He reached this conclusion about six years ago, after his youngest son was diagnosed with this developmental disorder. In Sonne’s home land, Denmark, Autistics are viewed as unemployable. But because Sonne is familiar with IT (information technology) a field more fitting to people with Autism and other social and communication disorders, he learned that Autistics excelled in this area. What makes Information Technology such a good field for Autistics is the fact that it requires extreme concentration. Also, working in Information Technology requires one to be able to find even the smallest details in a quick, timely manner.</p>
<p>According to Sonne, Autistics are good at following structure and routines. They have excellent memory and pay strong attention to even the smallest details. They make far fewer mistakes, than most employees. According to research, employers found Autistics to be five to ten times more precise in their work than others. Although, the employee – employer relationship may be a little unusual, both companies and those with this developmental disorder will benefit greatly. </p>
<p>Student Researcher:  Rachel Lounsbury <br />
Faculty Instructor:  Professor Elliot Cohen Indian River State College <br />
Sources:<br />
 Bennett, Drake. &#8220;Thorkil Sonne: Recruit Autistics.&#8221; Wired.com. Web. 22 Mar. 2011. <http://www.wired.com/techbiz/people/magazine/17-10/ff_smartlist_sonne>.</p>
<p>Khaleel, Zenifer. &#8220;Sonne Shines with Company for People with ASD.&#8221; Gulfnews. Web. 22 Mar. 2011. <http://gulfnews.com/life-style/general/sonne-shines-with-company-for-people-with-asd-1.718520>. &#8221;Specialisterne.&#8221; Wikipedia, the Free Encyclopedia. Web. 22 Mar. 2011. <http://en.wikipedia.org/wiki/Specialisterne>.<br />
 <br />
&#8220;Thorkil Sonne | Ashoka.org.&#8221; Front Page | Ashoka.org. Web. 22 Mar. 2011. <http://www.ashoka.org/thorkil_sonne>.<br />
 <strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.mediafreedominternational.org/2010/01/11/wealthy-petition-for-tax-increase/" rel="bookmark" title="January 11, 2010">Wealthy Petition for Tax Increase</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/02/01/cancun-tourist-beach-paradise-and-mexico%e2%80%99s-suicide-capital/" rel="bookmark" title="February 1, 2011">Cancun: Tourist Beach Paradise and Mexico’s Suicide Capital</a></li>
<li><a href="http://www.mediafreedominternational.org/2010/11/14/internet-surveillance-could-get-you-hired-or-fired/" rel="bookmark" title="November 14, 2010">Internet Surveillance Could Get You Hired or Fired</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/11/01/center-for-disease-control-scientist-indicted-for-fraud/" rel="bookmark" title="November 1, 2011">Center for Disease Control Scientist Indicted for Fraud</a></li>
</ul>
<p><!-- Similar Posts took 8.051 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediafreedominternational.org/2011/04/17/the-employability-of-autistics/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Powerful Interests Behind Alliance of Youth Movements</title>
		<link>http://www.mediafreedominternational.org/2011/04/09/powerful-interests-behind-alliance-of-youth-movements/</link>
		<comments>http://www.mediafreedominternational.org/2011/04/09/powerful-interests-behind-alliance-of-youth-movements/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 02:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Validated Independent News]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[CFR]]></category>
		<category><![CDATA[Co]]></category>
		<category><![CDATA[condoleezza rice]]></category>
		<category><![CDATA[corporate conglomerates]]></category>
		<category><![CDATA[evaluator]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[jared cohen]]></category>
		<category><![CDATA[jason liebman]]></category>
		<category><![CDATA[org]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[perpetual expansion]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[rich media campaigns]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[staples ford]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[us state department]]></category>

		<guid isPermaLink="false">http://www.mediafreedominternational.org/?p=1999</guid>
		<description><![CDATA[The Alliance of Youth Movements mission statement claims it is a not-for-profit organization dedicated to helping grassroots activists to build their capacity and make a greater impact on the world. Upon examining those involved in &#8220;Movements.org,&#8221; a dark agenda is revealed of such reprehensible intent. Movement.org&#8217;s &#8220;team&#8221; includes Co-Founder Jared Cohen, a CFR member, Director [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.mediafreedominternational.org/wp-content/uploads/2011/04/aoym-info-960x264.png"><img class="alignleft size-medium wp-image-2000" title="aoym-info-960x264" src="http://www.mediafreedominternational.org/wp-content/uploads/2011/04/aoym-info-960x264-300x81.png" alt="" width="300" height="81" /></a>The Alliance of Youth Movements<a href="http://www.movements.org/pages/mission"> mission statement</a> claims it is a not-for-profit organization dedicated to helping grassroots activists to build their capacity and make a greater impact on the world. Upon examining those involved in &#8220;Movements.org,&#8221; a dark agenda is revealed of such reprehensible intent. Movement.org&#8217;s &#8220;team&#8221; includes Co-Founder <a href="http://www.movements.org/pages/team#Jared">Jared Cohen</a>, a CFR member, Director of Google Ideas, and a former State Department planning staff member under both Condoleezza Rice and Hilary Clinton. Founding Movements.org with Cohen is <a href="http://www.movements.org/pages/team#Jason">Jason Liebman </a>of Howcast Media which works with mega-corporate conglomerates like Proctor &amp; Gamble, Kodak, Staples, Ford, and government agencies such as the US State Department and the US Defense Department, to create &#8220;custom branded entertainment, innovative social media, and targeted rich-media campaigns.&#8221; He was also with Google for 4 years where he worked to partner with Time Warner, Fox News, Viacom, Warner Music, Sony Pictures, Reuters, the New York Times, and the Washington Post Company.</p>
<p>While the activists attending the Movements.org summit adhere to the philosophies of &#8220;left-leaning&#8221; liberalism, the very men behind the summit, funding it, and prodding the agenda of these activists are America&#8217;s mega-corporate combine. These are the very big-businesses that have violated human rights worldwide, destroyed the environment, sell shoddy, overseas manufactured goods produced by workers living in slave conditions, and pursue an agenda of greed and perpetual expansion at any cost. The hypocrisy is astounding unless of course you understand that their disreputable, self-serving agenda could only be accomplished under the guise of genuine concern for humanity, buried under mountains of feel-good rhetoric, and helped along by an army of exploited, naive youth. What we see is not a foundation from which all activists can work from, but a foundation that has a very selective group of activists working on &#8220;problem spots&#8221; the US State Department would like to see &#8220;changed.&#8221; Wherever protesters and movements are working to undermine governments non-conducive to corporate America&#8217;s agenda, you will find Movements.org supporting their efforts.</p>
<p>Title: Google’s Revolution Factory- Alliance of Youth Movements: Color Revolution 2.0<br />
Author: Tony Cartalucci<br />
Faculty Evaluator: Elaine Wellin<br />
Source:  HYPERLINK &#8220;http://www.globalresearch.ca/index.php?context=va&amp;aid=23283&#8243; http://www.globalresearch.ca/index.php?context=va&amp;aid=23283</p>
<p>Student Researcher: Chante Noel, Sonoma State University<br />
Faculty Evaluator: Elaine Wellin, Sonoma State University<strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.mediafreedominternational.org/2010/12/18/google-in-bed-with-cia/" rel="bookmark" title="December 18, 2010">Google in Bed with CIA</a></li>
<li><a href="http://www.mediafreedominternational.org/2010/04/08/the-bilderberg-group-considers-world-level-structures-for-banking-and-health/" rel="bookmark" title="April 8, 2010">The Bilderberg Group Considers World Level Structures for Banking and Health</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/12/28/corporate-monopolies-strike-out-against-web-neutrality/" rel="bookmark" title="December 28, 2011">Corporate Monopolies Strike Out Against Web Neutrality</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/07/03/the-release-of-censored-2012-in-september-celebrates-35-years-of-project-censored/" rel="bookmark" title="July 3, 2011">The Release of Censored 2012 in September Celebrates 35 Years of Project Censored</a></li>
</ul>
<p><!-- Similar Posts took 4.355 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediafreedominternational.org/2011/04/09/powerful-interests-behind-alliance-of-youth-movements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a State Bank:  Novel Solution to the Budget Crisis</title>
		<link>http://www.mediafreedominternational.org/2011/04/09/create-a-state-bank-novel-solution-to-the-budget-crisis/</link>
		<comments>http://www.mediafreedominternational.org/2011/04/09/create-a-state-bank-novel-solution-to-the-budget-crisis/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 23:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Validated Independent News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bank of north dakota]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[faculty evaluator]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[HYPERLINK]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[novel solution]]></category>
		<category><![CDATA[org]]></category>
		<category><![CDATA[profitable transactions]]></category>
		<category><![CDATA[public assets]]></category>
		<category><![CDATA[san francisco state university]]></category>
		<category><![CDATA[state treasury]]></category>
		<category><![CDATA[state university faculty]]></category>
		<category><![CDATA[student researcher]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[washington massachusetts]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.mediafreedominternational.org/?p=1937</guid>
		<description><![CDATA[States across the nation are in debt and needing to make drastic spending cuts, as well as hiking taxes, as well as privatizing public assets and some are discussing bankruptcy. However, if we look to one of the more financially secure States in the country we may find an easier solution. North Dakota has the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.mediafreedominternational.org/wp-content/uploads/2011/04/dollor.jpg"><img class="alignleft size-medium wp-image-1938" title="dollor" src="http://www.mediafreedominternational.org/wp-content/uploads/2011/04/dollor-300x200.jpg" alt="" width="300" height="200" /></a>States across the nation are in debt and needing to make drastic spending cuts, as well as hiking taxes, as well as privatizing public assets and some are discussing bankruptcy. However, if we look to one of the more financially secure States in the country we may find an easier solution.</p>
<p>North Dakota has the lowest unemployment rate in the country. In 2009, when other states were floundering it had its largest budget surplus. Currently, it has the only public-owned bank in the nation, and has a 92 year history of safe, secure, and highly profitable transactions. The Bank of North Dakota allows the state to keep its money local, flowing into the state treasury and local economy.</p>
<p>Eight other states have bills pending to form their own state-owned bank or to conduct studies that would determine their potential: Oregon, Washington, Massachusetts, Maryland, Illinois, Virginia, Hawaii, and Louisiana. Washington and Oregon have already commissioned a detailed analysis which concluded in both states, a state/public bank would have a substantial positive impact on employment, new lending, and state and local government revenue.</p>
<p>&#8220;A Choice for States: Banks, Not Budget Crises&#8221;, Ellen Brown, Yes! Magazine, March 25, 2011.  HYPERLINK &#8220;http://www.yesmagazine.org/new-economy/a-choice-for-states-banks-not-budget-crises&#8221; www.yesmagazine.org/new-economy/a-choice-for-states-banks-not-budget-crises</p>
<p>&#8220;Washington State Joins the Movement for Public Banking&#8221;, Ellen Brown, Yes! Magazine, January 24, 2011.   HYPERLINK &#8220;http://www.yesmagazine.org/new-economy/washington-state-joins-movement-for-public-banking&#8221; www.yesmagazine.org/new-economy/washington-state-joins-movement-for-public-banking</p>
<p>Student Researcher: Allison Gill, San Francisco State University</p>
<p>Faculty Evaluator: Kenn Burrows, San Francisco State University<strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.mediafreedominternational.org/2011/04/09/participatory-budgeting-%e2%80%93-a-method-to-empower-local-citizens-communities/" rel="bookmark" title="April 9, 2011">Participatory Budgeting – A Method to Empower Local Citizens &#038; Communities</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/11/07/twitter-blackmails-san-francisco-and-raises-fears-of-gentrification/" rel="bookmark" title="November 7, 2011">Twitter Blackmails San Francisco And Raises Fears Of Gentrification</a></li>
<li><a href="http://www.mediafreedominternational.org/2010/03/29/new-study-show-charter-schools-as-a-civil-rights-failure/" rel="bookmark" title="March 29, 2010">New Study Show Charter Schools as a Civil Rights Failure</a></li>
<li><a href="http://www.mediafreedominternational.org/2009/10/22/us-loses-power-to-appoint-world-bank-president/" rel="bookmark" title="October 22, 2009">US Loses Power to Appoint World Bank President</a></li>
</ul>
<p><!-- Similar Posts took 29.083 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediafreedominternational.org/2011/04/09/create-a-state-bank-novel-solution-to-the-budget-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will a State of Emergency Be Used to Supersede our Constitution?</title>
		<link>http://www.mediafreedominternational.org/2011/04/09/will-a-state-of-emergency-be-used-to-supersede-our-constitution/</link>
		<comments>http://www.mediafreedominternational.org/2011/04/09/will-a-state-of-emergency-be-used-to-supersede-our-constitution/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 22:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Validated Independent News]]></category>
		<category><![CDATA[civil unrest]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[Continuity]]></category>
		<category><![CDATA[continuity of government]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crowd control]]></category>
		<category><![CDATA[democrac]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[emergency centers]]></category>
		<category><![CDATA[emergency measures]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[era]]></category>
		<category><![CDATA[establishment]]></category>
		<category><![CDATA[establishment act]]></category>
		<category><![CDATA[law enforcement agencies]]></category>
		<category><![CDATA[major disaster]]></category>
		<category><![CDATA[org]]></category>
		<category><![CDATA[secretary of homeland security]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.mediafreedominternational.org/?p=1925</guid>
		<description><![CDATA[A program dating back to the Eisenhower era of emergency measures for an America devastated in a nuclear attack, is now converted to bestow secret powers on the president for anything he considers an emergency. The National Emergency Centers Establishment Act (HR 645), recently introduced in congress, calls for the establishment of “national emergency centers” [...]]]></description>
