<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Media Freedom Foundation &#187; electricity</title>
	<atom:link href="http://www.mediafreedominternational.org/tag/electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediafreedominternational.org</link>
	<description>Media Democracy in Action</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wind Turbines, The Key To New Jobs</title>
		<link>http://www.mediafreedominternational.org/2011/09/20/wind-turbines-the-key-to-new-jobs/</link>
		<comments>http://www.mediafreedominternational.org/2011/09/20/wind-turbines-the-key-to-new-jobs/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 00:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Validated Independent News]]></category>
		<category><![CDATA[drug giant]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electricity grid]]></category>
		<category><![CDATA[faculty evaluator]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[offshore project]]></category>
		<category><![CDATA[offshore turbine]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[project pipeline]]></category>
		<category><![CDATA[renowned research]]></category>
		<category><![CDATA[Sheerness]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[sonoma state university]]></category>
		<category><![CDATA[student researcher]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.mediafreedominternational.org/?p=2246</guid>
		<description><![CDATA[Wind turbine giant Vestas is planning to build a new factory in the UK, creating 2,000 jobs, the company said. The Danish-owned firm is applying for planning permission for a new plant at Sheerness in Kent to build turbines for the offshore wind industry. Greenpeace called on the Government to ensure support for offshore wind, [...]]]></description>
			<content:encoded><![CDATA[<p>Wind turbine giant Vestas is planning to build a new factory in the UK, creating 2,000 jobs, the company said. The Danish-owned firm is applying for planning permission for a new plant at Sheerness in Kent to build turbines for the offshore wind industry. Greenpeace called on the Government to ensure support for offshore wind, including improving skills and training, the electricity grid and the offshore planning regime and making sure planned reform of the energy market backs renewables rather than focusing on nuclear. The news is a massive boost for Kent after drug giant Pfizer said earlier this year that it would be shedding more than 2,000 jobs when it shuts its renowned research and development facility at Sandwich. The UK is the world&#8217;s largest offshore wind market and has a massive offshore project pipeline. Vestas said the project will go ahead provided it receives enough orders for its V164-7.0 MW purpose-built offshore turbine. A spokesman said: &#8220;Vestas is prepared to make the necessary significant investment in turning the option into a full lease and building the planned new production facilities, thereby creating more than 2,000 direct and indirect new jobs provided the V164-7.0 MW order pipeline materializes as expected. </p>
<p>Title: Wind turbine plant to create 2,000 jobs<br />
Publication: The Independent, May 11, 2011<br />
Author: Alan Jones and Tom Pugh<br />
URL: http://www.independent.co.uk/news/uk/home-news/wind-turbine-plant-to-create-2000-jobs-2282275.html<br />
Faculty Evaluator: Caden Hare, Sonoma State University<br />
Student Researcher: Michelle Fielder, Sonoma State University</p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.mediafreedominternational.org/wp-content/uploads/2011/09/images.jpg"><img src="http://www.mediafreedominternational.org/wp-content/uploads/2011/09/images.jpg" alt="" title="images" width="160" height="160" class="alignleft size-full wp-image-2247" /></a><br />
<strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.mediafreedominternational.org/2011/09/20/wind-turbines-the-key-to-new-jobs-2/" rel="bookmark" title="September 20, 2011">Wind Turbines, The Key To New Jobs</a></li>
<li><a href="http://www.mediafreedominternational.org/2009/09/18/coal-vs-wind-in-west-virginia/" rel="bookmark" title="September 18, 2009">Coal vs Wind in West Virginia</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/03/12/women%e2%80%99s-health-in-hands-of-the-republicans/" rel="bookmark" title="March 12, 2011">Women’s Health in Hands of the Republicans</a></li>
<li><a href="http://www.mediafreedominternational.org/2009/10/22/captive-ready-coal-plant-in-earthquake-zone/" rel="bookmark" title="October 22, 2009">Captive Ready Coal Plant in Earthquake Zone</a></li>
</ul>
<p><!-- Similar Posts took 4.005 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediafreedominternational.org/2011/09/20/wind-turbines-the-key-to-new-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet’s Expanding Carbon Footprint</title>
		<link>http://www.mediafreedominternational.org/2010/01/29/internet%e2%80%99s-expanding-carbon-footprint/</link>
		<comments>http://www.mediafreedominternational.org/2010/01/29/internet%e2%80%99s-expanding-carbon-footprint/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 00:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Validated Independent News]]></category>
		<category><![CDATA[Anne Cozza]]></category>
		<category><![CDATA[bind]]></category>
		<category><![CDATA[Bobbie Johnson]]></category>
		<category><![CDATA[carbon debt]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[faculty evaluator]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[guardian news]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ku student]]></category>
		<category><![CDATA[san francisco guardian]]></category>
		<category><![CDATA[sonoma state university]]></category>
		<category><![CDATA[student researcher]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[web providers]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world scientists]]></category>

		<guid isPermaLink="false">http://www.mediafreedominternational.org/?p=477</guid>
		<description><![CDATA[The internet’s increasing appetite for electricity poses a major threat to not only companies such as google and the future of internet use, but is also having a negative impact on the environment.  “In an energy constrained world, we cannot continue to grow the footprint of the internet&#8230;we need to rein in the energy consumption” (Suodh [...]]]></description>
			<content:encoded><![CDATA[<p>The internet’s increasing appetite for electricity poses a major threat to not only companies such as google and the future of internet use, but is also having a negative impact on the environment.  “In an energy constrained world, we cannot continue to grow the footprint of the internet&#8230;we need to rein in the energy consumption” (Suodh Bata, Vice President at Sun Microsystems).  With more than 1.5 billion people online around the world, scientists estimate that the energy footprint of the net is growing by more than 10% each year. This leaves many internet companies in a bind: energy costs are escalating because of increasing popularity, while at the same time advertising revenues come under pressure from the recession. Thisdouble bind poses a problem for internet companies affording enough energy to meet consumer demand; and while the demand for electricity is a primary concern, a secondary issue as a result of the explosion of internet use, is the computer industry’s carbon debt, which is increasing drastically. From having a relatively small impact just a few years ago, it is now leapfrogging other sectors like the airline industry that are more widely known for their negative environmental impact. It is apparent, that the demand for internet access far exceeds the readily available amount of energy available.</p>
<p>Title: Web Providers Must Limit Internet’s Carbon Footprint, Say Experts”</p>
<p>Author Bobbie Johnson,</p>
<p>Source: San Francisco Guardian News Media Limited. May 3, 2009</p>
<p><a rel="nofollow" href="http://guardian.co.uk/" target="_blank">http://guardian.co.Ku</a></p>
<p>Student Researcher: Anne Cozza</p>
<p>Faculty Evaluator: Buzz Kellogg<br />
Sonoma State University<strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.mediafreedominternational.org/2011/04/17/freedom-and-privacy-on-the-dark-side-of-the-internet/" rel="bookmark" title="April 17, 2011">Freedom and Privacy on the Dark Side of the Internet</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/01/29/poorer-nations-hit-with-high-fees-for-carbon-offset-projects/" rel="bookmark" title="January 29, 2011">Poorer nations hit with high fees for carbon offset projects</a></li>
<li><a href="http://www.mediafreedominternational.org/2010/04/05/net-neutrality/" rel="bookmark" title="April 5, 2010">Net Neutrality</a></li>
<li><a href="http://www.mediafreedominternational.org/2009/09/18/world%e2%80%99s-biggest-solar-farm/" rel="bookmark" title="September 18, 2009">World’s Biggest Solar Farm</a></li>
</ul>
<p><!-- Similar Posts took 6.993 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediafreedominternational.org/2010/01/29/internet%e2%80%99s-expanding-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

