<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Media Freedom Foundation &#187; alternet</title>
	<atom:link href="http://www.mediafreedominternational.org/tag/alternet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediafreedominternational.org</link>
	<description>Media Democracy in Action</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zero-Tolerance Education Policies Are Destroying Young People&#8217;s Lives</title>
		<link>http://www.mediafreedominternational.org/2011/10/03/zero-tolerance-education-policies-are-destroying-young-peoples-lives/</link>
		<comments>http://www.mediafreedominternational.org/2011/10/03/zero-tolerance-education-policies-are-destroying-young-peoples-lives/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 05:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Validated Independent News]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[african american men]]></category>
		<category><![CDATA[african american population]]></category>
		<category><![CDATA[alternet]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[college dorm rooms]]></category>
		<category><![CDATA[defiant behavior]]></category>
		<category><![CDATA[education policies]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[harm]]></category>
		<category><![CDATA[jail cells]]></category>
		<category><![CDATA[michigan state university]]></category>
		<category><![CDATA[minor infractions]]></category>
		<category><![CDATA[org]]></category>
		<category><![CDATA[Tolerance]]></category>
		<category><![CDATA[tolerance education]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Zero]]></category>
		<category><![CDATA[zero tolerance policy]]></category>

		<guid isPermaLink="false">http://www.mediafreedominternational.org/?p=2324</guid>
		<description><![CDATA[In the year 2006, 3.3 million students, or one in fourteen, were suspended or expelled.  This is due to the Zero-Tolerance Policy that has been in effect since 1994. In recent years this policy has negatively effected many students in the school systems.  The Zero-Tolerance Policy was first implemented to expel any student for a [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.mediafreedominternational.org/wp-content/uploads/2011/10/doc48c14679ab056302656487.jpg"><img class="alignleft size-medium wp-image-2325" title="doc48c14679ab056302656487" src="http://www.mediafreedominternational.org/wp-content/uploads/2011/10/doc48c14679ab056302656487-300x199.jpg" alt="" width="300" height="199" /></a>In the year 2006, 3.3 million students, or one in fourteen, were suspended or expelled.  This is due to the Zero-Tolerance Policy that has been in effect since 1994. In recent years this policy has negatively effected many students in the school systems.  The Zero-Tolerance Policy was first implemented to expel any student for a year that brought a weapon to school. Now this policy has been put into regular use for minor infractions made by students such as profanity, talking back, defiant behavior, and bringing over the counter medicines to school. Punishing students is doing more harm than good. Instead of giving these troubled students the services that they desperately need, schools are referring them to juvenile courts to address behaviors that can and should be handled by school administration.  Since students are introduced to the judicial system at such a young age, they are more likely to drop out of schools and encounter the judicial system again.</p>
<p>This Zero-Tolerance Policy is having a more direct effect on the African American population in the United States. Students of color are targeted by school officials more than white students and receive harsher punishments like suspension and expulsion. Currently, the United States has the highest incarceration rate. There are more African American men living in jail cells than in college dorm rooms today.</p>
<p>As the ESEA bill is up for reauthorization, now is a crucial time in which the American public should speak up to local lawmakers in order to abolish the Zero-Tolerance Policy.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">Sources:</span></p>
<p>LaMarche, Gara. “Zero-Tolerance Education Policies Are Destroying Young People&#8217;s Lives”, <em>AlterNet.org</em>, AlterNet, 13 April 2011. 15 April 2011. &lt;http://www.alternet.org/story/ 150594/zero-tolerance_education_policies_are_destroying_young_people%27s_lives&gt;.</p>
<p>Michigan State University. &#8220;Zero tolerance ineffective in schools, study finds.&#8221; <em>ScienceDaily</em>, 11 May 2010. Web. 24 Apr. 2011</p>
<p>Yanoff, Shelly. “‘Zero Tolerence’ failed city schools”, <em>AlterNet.org</em>, AlterNet, 11 April 2011. 14 April 2011. &lt;http://articles.philly.com/2011-04-12/news/ 29410257_1_zero-tolerance-policies-zero-tolerance-unsafe-schools&gt;.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Student Researcher:  Anna Prasch, Addie McDonnell and Hannah Weigel</p>
<p>Faculty Instructor: Kevin Howley</p>
<p>Evaluator: Jamie Stockton Ph.D., Educational Studies</p>
<p>DePauw University<strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.mediafreedominternational.org/2011/03/06/middle-school-suspensions-affect-african-american-students/" rel="bookmark" title="March 6, 2011">Middle School Suspensions Affect African American Students</a></li>
<li><a href="http://www.mediafreedominternational.org/2009/10/23/schools-more-segregated-today/" rel="bookmark" title="October 23, 2009">Schools More Segregated Today</a></li>
<li><a href="http://www.mediafreedominternational.org/2009/11/03/obama%e2%80%99s-education-policy-like-bush%e2%80%99s-only-worse/" rel="bookmark" title="November 3, 2009">Obama’s Education Policy: Like Bush’s Only Worse</a></li>
<li><a href="http://www.mediafreedominternational.org/2010/03/29/cyber-charter-schools-designed-to-undermine-teacher-unions/" rel="bookmark" title="March 29, 2010">Cyber Charter Schools designed to Undermine Teacher Unions</a></li>
</ul>
<p><!-- Similar Posts took 5.011 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediafreedominternational.org/2011/10/03/zero-tolerance-education-policies-are-destroying-young-peoples-lives/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Wind Farms Survive Japan Disasters Proving Doubters Wrong</title>
		<link>http://www.mediafreedominternational.org/2011/04/10/wind-farms-survive-japan-disasters-proving-doubters-wrong-2/</link>
		<comments>http://www.mediafreedominternational.org/2011/04/10/wind-farms-survive-japan-disasters-proving-doubters-wrong-2/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 00:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Validated Independent News]]></category>
		<category><![CDATA[alternet]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Doubters]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[faculty evaluator]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[Farms]]></category>
		<category><![CDATA[Fuksuhima]]></category>
		<category><![CDATA[grid failure]]></category>
		<category><![CDATA[high in the mountains]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[Satomi]]></category>
		<category><![CDATA[sonoma state university]]></category>
		<category><![CDATA[student researcher]]></category>
		<category><![CDATA[Takinekoshirai]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[tsunami disaster]]></category>
		<category><![CDATA[wind energy association]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.mediafreedominternational.org/?p=2031</guid>
		<description><![CDATA[Despite assertions by its detractors that wind energy would not survive an earthquake or tsunami the Japanese wind industry is still functioning and helping to keep the lights on during the Fuksuhima crisis. Mr. Ueda, the leader of the International Committee of the Japan World Power Association &#38; Japan Wind Energy Association, confirms that most of the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.mediafreedominternational.org/wp-content/uploads/2011/04/wind-farm-japan.jpg"><img src="http://www.mediafreedominternational.org/wp-content/uploads/2011/04/wind-farm-japan-300x225.jpg" alt="" title="wind-farm-japan" width="300" height="225" class="alignleft size-medium wp-image-2032" /></a>Despite assertions by its detractors that wind energy would not survive an earthquake or tsunami the Japanese wind industry is still functioning and helping to keep the lights on during the Fuksuhima crisis.</p>
<p>Mr. Ueda, the leader of the International Committee of the Japan World Power Association &amp; Japan Wind Energy Association, confirms that most of the Japanese wind turbines are fully operational and indeed providing a large portion of people with electricity. Mr. Ueda continues to say “that electric companies have asked wind farm owners to step up operations as much as possible in order to make up for shortages in the eastern part of the country.”</br><br />
Eurus Energy Japan says that 174.9MW with eight wind farms (64% of their total capacity with 11 wind farms in eastern part of Japan) are in operation now. The residual three wind farms (Kamaishi 42.9MW, Takinekoshirai 46MW, Satomi 10.02MW) are stopped due to the grid failure caused by the earthquake and Tsunami. Satomi is to re-start operations in a few days. Kamaishi is notorious for tsunami disaster, but this wind farm is safe because it is positioned high in the mountains about 900m from sea level.  As the world begins to see the potential danger associated with nuclear power, will countries start to develop and invest in wind power?</p>
<p>Title: Wind Farms Survive Japan Disasters Unscathed and Are Stepping Up Operations to Provide Power to Devastated Country<br />
Publication: Huffington Post via Alternet.org, March 17th, 2011<br />
Author: Kelly Rigg<br />
URL:http://www.alternet.org/environment/150287/wind_farms_survive_japan_disasters_unscathed_and_are_stepping_up_operations_to_provide_power_to_devastated_country</p>
<p>Faculty Evaluator: Elaine Wellin<br />
Student Researcher: Taylor Falbisaner, Sonoma State University<strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.mediafreedominternational.org/2011/04/04/wind-farms-survive-japan-disasters-proving-doubters-wrong/" rel="bookmark" title="April 4, 2011">Wind Farms Survive Japan Disasters Proving Doubters Wrong</a></li>
<li><a href="http://www.mediafreedominternational.org/2009/10/22/wind-power-derailed-by-international-energy-agency/" rel="bookmark" title="October 22, 2009">Wind Power Derailed by International Energy Agency</a></li>
<li><a href="http://www.mediafreedominternational.org/2009/09/18/coal-vs-wind-in-west-virginia/" rel="bookmark" title="September 18, 2009">Coal vs Wind in West Virginia</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/04/17/u-s-and-chile-sign-nuclear-deal-2/" rel="bookmark" title="April 17, 2011">U.S. and Chile sign nuclear deal</a></li>
</ul>
<p><!-- Similar Posts took 3.983 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediafreedominternational.org/2011/04/10/wind-farms-survive-japan-disasters-proving-doubters-wrong-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Soy Boom Devastates South America</title>
		<link>http://www.mediafreedominternational.org/2011/04/04/soy-boom-devastates-south-america/</link>
		<comments>http://www.mediafreedominternational.org/2011/04/04/soy-boom-devastates-south-america/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 03:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Validated Independent News]]></category>
		<category><![CDATA[alex miller]]></category>
		<category><![CDATA[alternet]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[Devastates]]></category>
		<category><![CDATA[faculty evaluator]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[feedlot meat]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[independent farmers]]></category>
		<category><![CDATA[jill richardson]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[peter phillips]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[sonoma state university]]></category>
		<category><![CDATA[south american countries]]></category>
		<category><![CDATA[south american forests]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.mediafreedominternational.org/?p=1827</guid>
		<description><![CDATA[South American countries struggle to carve a niche out for themselves in the global market. Lands tended for generations by independent farmers in Brazil, Argentina, Paraguay, Uruguay and Bolivia, are now being swallowed up by corporations to create massive soybean monocultures. In particular, half of Argentina’s cropland is now devoted to soy, and the crop [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.mediafreedominternational.org/wp-content/uploads/2011/04/wagner-rossi.jpg"><img class="alignleft size-medium wp-image-1828" title="wagner-rossi" src="http://www.mediafreedominternational.org/wp-content/uploads/2011/04/wagner-rossi-300x202.jpg" alt="" width="300" height="202" /></a>South American countries struggle to carve a niche out for themselves in the global market. Lands tended for generations by independent farmers in Brazil, Argentina, Paraguay, Uruguay and Bolivia, are now being swallowed up by corporations to create massive soybean monocultures. In particular, half of Argentina’s cropland is now devoted to soy, and the crop makes up one third of the countries exports. Soy is mostly exported to the US and China.</p>
<p>Not only are existing farmlands being sacrificed for soy production but South American forests and savannahs are as well. Due to increasingly relaxed regulations, a majority of these crops are genetically modified and inundated with environmentally damaging herbicides and insecticides. Soybeans are a relatively low maintenance crop. This puts farm workers out of jobs. These monocultures use so much land and displace food production for dietary staples of the local populations. As poverty and hunger increase environmental stability and diversity decrease. The rich get richer. Europe gets their soybeans.</p>
<p>&nbsp;</p>
<p>Title: Feedlot Meat Has Spurred a Soy Boom That Has a Devastating Environmental and Human Cost</p>
<p>Publication: AlterNet, 3/17/11</p>
<p>Author: Jill Richardson</p>
<p>URL:<a href="http://www.alternet.org/world/150277/feedlot_meat_has_spurred_a_soy_boom_that_has_a_devastating_environmental_and_human_cost?page=1">http://www.alternet.org/world/150277/feedlot_meat_has_spurred_a_soy_boom_that_has_a_devastating_environmental_and_human_cost?page=1</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Faculty Evaluator: Peter Phillips, Sonoma State University</p>
<p>Student Researcher: Alex Miller, Sonoma State University</p>
<p>&nbsp;</p>
<p>&nbsp;<strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.mediafreedominternational.org/2010/12/18/global-poverty-has-doubled-since-1970/" rel="bookmark" title="December 18, 2010">Global Poverty has doubled since 1970</a></li>
<li><a href="http://www.mediafreedominternational.org/2010/10/18/south-asian-climate-trouble/" rel="bookmark" title="October 18, 2010">South Asian Climate Trouble</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/03/06/great-power-rivalries-over-oil-animate-sudan-succession-referendum/" rel="bookmark" title="March 6, 2011">Great Power Rivalries Over Oil Animate Sudan Succession Referendum</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/03/06/southern-poverty-law-center-study-finds-immigrant-women-workers-face-daily-sexual-harassment-rape-and-wage-theft/" rel="bookmark" title="March 6, 2011">Southern Poverty Law Center Study finds Immigrant Women Workers Face Daily Sexual Harassment, Rape and Wage Theft</a></li>
</ul>
<p><!-- Similar Posts took 12.398 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediafreedominternational.org/2011/04/04/soy-boom-devastates-south-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Farms Survive Japan Disasters Proving Doubters Wrong</title>
		<link>http://www.mediafreedominternational.org/2011/04/04/wind-farms-survive-japan-disasters-proving-doubters-wrong/</link>
		<comments>http://www.mediafreedominternational.org/2011/04/04/wind-farms-survive-japan-disasters-proving-doubters-wrong/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 02:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Validated Independent News]]></category>
		<category><![CDATA[alternet]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Doubters]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[faculty evaluator]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[Farms]]></category>
		<category><![CDATA[Fuksuhima]]></category>
		<category><![CDATA[grid failure]]></category>
		<category><![CDATA[high in the mountains]]></category>
		<category><![CDATA[Satomi]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[sonoma state university]]></category>
		<category><![CDATA[student researcher]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[tsunami disaster]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[wind energy association]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.mediafreedominternational.org/?p=1799</guid>
		<description><![CDATA[Despite assertions by its detractors that wind energy would not survive an earthquake or tsunami the Japanese wind industry is still functioning and helping to keep the lights on during the Fuksuhima crisis. Mr. Ueda, the leader of the International Committee of the Japan World Power Association &#38; Japan Wind Energy Association, confirms that most of the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.mediafreedominternational.org/wp-content/uploads/2011/04/20110318-japan-wind-turbine.jpg"><img class="alignleft size-medium wp-image-1800" title="20110318-japan-wind-turbine" src="http://www.mediafreedominternational.org/wp-content/uploads/2011/04/20110318-japan-wind-turbine-300x200.jpg" alt="" width="300" height="200" /></a>Despite assertions by its detractors that wind energy would not survive an earthquake or tsunami the Japanese wind industry is still functioning and helping to keep the lights on during the Fuksuhima crisis.</p>
<p>Mr. Ueda, the leader of the International Committee of the Japan World Power Association &amp; Japan Wind Energy Association, confirms that most of the Japanese wind turbines are fully operational and indeed providing a large portion of people with electricity. Mr. Ueda continues to say “that electric companies have asked wind farm owners to step up operations as much as possible in order to make up for shortages in the eastern part of the country.”</p>
<p>Eurus Energy Japan says that 174.9MW with eight wind farms (64% of their total capacity with 11 wind farms in eastern part of Japan) are in operation now. The residual three wind farms (Kamaishi 42.9MW, Takinekoshirai 46MW, Satomi 10.02MW) are stopped due to the grid failure caused by the earthquake and Tsunami. Satomi is to re-start operations in a few days. Kamaishi is notorious for tsunami disaster, but this wind farm is safe because it is positioned high in the mountains about 900m from sea level.  As the world begins to see the potential danger associated with nuclear power, will countries start to develop and invest in wind power?</p>
<p>&nbsp;</p>
<p>Title: <em>Wind Farms Survive Japan Disasters Unscathed and Are Stepping Up Operations to Provide Power to Devastated Country</em></p>
<p><em> </em></p>
<p>Publication: Huffington Post via Alternet.org, March 17<sup>th</sup>, 2011</p>
<p>Author: Kelly Rigg</p>
<p>URL:http://www.alternet.org/environment/150287/wind_farms_survive_japan_disasters_unscathed_and_are_stepping_up_operations_to_provide_power_to_devastated_country</p>
<p>Faculty Evaluator: Elaine Wellin, Sonoma State University</p>
<p>Student Researcher: Taylor Falbisaner, Sonoma State University</p>
<p>&nbsp;<strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.mediafreedominternational.org/2011/04/10/wind-farms-survive-japan-disasters-proving-doubters-wrong-2/" rel="bookmark" title="April 10, 2011">Wind Farms Survive Japan Disasters Proving Doubters Wrong</a></li>
<li><a href="http://www.mediafreedominternational.org/2009/10/22/wind-power-derailed-by-international-energy-agency/" rel="bookmark" title="October 22, 2009">Wind Power Derailed by International Energy Agency</a></li>
<li><a href="http://www.mediafreedominternational.org/2009/09/18/coal-vs-wind-in-west-virginia/" rel="bookmark" title="September 18, 2009">Coal vs Wind in West Virginia</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/04/17/u-s-and-chile-sign-nuclear-deal-2/" rel="bookmark" title="April 17, 2011">U.S. and Chile sign nuclear deal</a></li>
</ul>
<p><!-- Similar Posts took 4.412 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediafreedominternational.org/2011/04/04/wind-farms-survive-japan-disasters-proving-doubters-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Education Should be Free</title>
		<link>http://www.mediafreedominternational.org/2010/12/13/higher-education-should-be-free/</link>
		<comments>http://www.mediafreedominternational.org/2010/12/13/higher-education-should-be-free/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Validated Independent News]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[alternet]]></category>
		<category><![CDATA[bureau]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[bush tax cuts]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[faculty evaluator]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[free faculty]]></category>
		<category><![CDATA[free higher education]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[public universities]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[sonoma state university]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[student researcher]]></category>
		<category><![CDATA[u s census]]></category>
		<category><![CDATA[u s census bureau]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.mediafreedominternational.org/?p=1207</guid>
		<description><![CDATA[Americans owe more on their student loans than they do on their credit cards with average college students in $24,000 of college related debt. With tuition costs going up due to grant aid cuts, parents are starting to feel they can no longer afford to send their children to college. It is the poor and [...]]]></description>
			<content:encoded><![CDATA[<p>Americans owe more on their student loans than they do on their credit cards with average college students in $24,000 of college related debt. With tuition costs going up due to grant aid cuts, parents are starting to feel they can no longer afford to send their children to college. It is the poor and middle class who are unable to afford the very thing that enables their children to seek a better life. </p>
<p>$70 to $100 billion dollars is the estimated cost of tuition at public universities across the nation. It sounds like a lot of money, however, providing free higher education for American citizens would cost a little more than the Bush tax cuts for the top 2% of the country. </p>
<p>Free higher education would expand our economy. The U.S. Census Bureau estimates a college-educated person will earn $900,000 more over the course of a lifetime than a high school graduate. With college educated workers, are country will have the ability to discover new breakthroughs in biology, nanotechnology, or computer science that would create new industries and promote further prosperity. The wealthy would benefit the most from a well-educated and consequently well-paid work force. A work force that, as a result, would create demand for the products produced by the small businesses and companies the wealthy own.<br />
THe price tag for free public college education would be less than $136 billion spent in Iraq and Afghanistan last year. We need to live up to our egalitarian promise that all people, regardless of wealth of social standing, have the same opportunity for success. </p>
<p>Title: To Hell With Student Loans &#8212; It’s time for College to be Free<br />
Publication: AlterNet, November 18th, 201<br />
Author: Dr. C. Alonzo Peters,<br />
URL: http://www.alternet.org/story/148918/to_hell_with_student_loans_&#8211;_it%27s_time_for_college_to_be_free</p>
<p>Faculty Evaluator: Elaine Wellin, Sonoma State University<br />
Student Researcher: Erin Newton, Sonoma state University                                     <br />
<a class="highslide" onclick="return vz.expand(this)" href="http://www.mediafreedominternational.org/wp-content/uploads/2010/12/loan-debt13.png"><img src="http://www.mediafreedominternational.org/wp-content/uploads/2010/12/loan-debt13-300x300.png" alt="" title="loan-debt1" width="300" height="300" class="alignleft size-medium wp-image-1211" /></a><strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.mediafreedominternational.org/2010/12/19/student-loan-debt-indentured-servitude/" rel="bookmark" title="December 19, 2010">Student Loan Debt: Indentured Servitude</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/03/04/the-fate-of-higher-education-in-a-capitalistic-society/" rel="bookmark" title="March 4, 2011">The Fate of Higher Education in a Capitalistic Society</a></li>
<li><a href="http://www.mediafreedominternational.org/2010/02/24/cheap-on-line-college-class-threaten-higher-education/" rel="bookmark" title="February 24, 2010">Cheap On-Line College Class Threaten Higher Education</a></li>
<li><a href="http://www.mediafreedominternational.org/2011/04/04/tidal-wave-headed-for-class%e2%80%94next-major-loan-crisis-in-america/" rel="bookmark" title="April 4, 2011">Tidal Wave Headed for Class—Next Major Loan Crisis in America</a></li>
</ul>
<p><!-- Similar Posts took 4.477 ms --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediafreedominternational.org/2010/12/13/higher-education-should-be-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Pentagon Influences Books on Afghanistan</title>
		<link>http://www.mediafreedominternational.org/2010/11/14/how-the-pentagon-influences-books-on-afghanistan/</link>
		<comments>http://www.mediafreedominternational.org/2010/11/14/how-the-pentagon-influences-books-on-afghanistan/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 01:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Validated Independent News]]></category>
		<category><![CDATA[alternet]]></category>
		<category><![CDATA[anthony shaffer]]></category>
		<category><![CDATA[book war]]></category>
		<category><![CDATA[costly war]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[dark heart]]></category>
		<category><![CDATA[Influences]]></category>
		<category><![CDATA[joint special operations university]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[safe havens]]></category>
		<category><![CDATA[sebastian junger]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[student researcher]]></category>
		<category><![CDATA[taxpayer]]></category>
		<category><![CDATA[true issues]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.mediafreedominternational.org/?p=1072</guid>
		<description><![CDATA[The Pentagon is trying to influence and limit what books American’s can read about the current war taking place in Afghanistan.  The Pentagon is willing to go to great lengths to limit us to specific books that they would like us to read about, like the books Afghanistan Counterinsurgency and the Indirect Approach and Hunter- [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.mediafreedominternational.org/wp-content/uploads/2010/11/images3.jpg"><img class="alignleft size-full wp-image-1073" title="images" src="http://www.mediafreedominternational.org/wp-content/uploads/2010/11/images3.jpg" alt="" width="240" height="203" /></a>The Pentagon is trying to influence and limit what books American’s can read about the current war taking place in Afghanistan.  The Pentagon is willing to go to great lengths to limit us to specific books that they would like us to read about, like the books <em>Afghanistan Counterinsurgency and the Indirect Approach </em>and <em>Hunter- Killer Teams: Attacking Enemy Safe Havens </em>which are both books that were released by the Joint Special Operations University, which is a Pentagon professional school.</p>
<p>The Pentagon only wants books out there that are pro-war and talks solely about doctrines, strategies, and tactics.  When they are faced with books that are more in-depth about what is really going on in the war, they try to put a stop to the publication.  If they cannot, they do what they did to Lt. Col. Anthony Shaffer’s book <em>Operation Dark Heart </em>and spend nearly $50,000 taxpayer dollars to reach an agreement with Shaffer and his publisher to purchase the books and destroy most of the copies.  They did this because they are trying to keep the true issues and events of the war out of American’s (and the rest of the world’s) eyes.  They do not want everyone to know the analysis about whether to fight such wars, the investigation of the true cost of war, and the plans to end the bloody, costly war.</p>
<p>With the marketplace filled with books that are devoted to tweaking, enhancing, and improving war- fighting capabilities, there is a crying need for some counterbalance.  Sebastian Junger’s book <em>War</em> does exactly.  <em>War </em>goes into detail about specific corrupt, irresponsible events that have occurred in the Afghan War that are not reported or brought to American’s attention.</p>
<p>Title: How the Pentagon Tries to Influence What Books You Can Read About Afghanistan</p>
<p>Source: AlterNet, 10/15/10</p>
<p>Author: Nick Turse</p>
<p>URL:http://www.alternet.org/world/148511/how_the_pentagon_tries_to_influence_what_books_you_can_read_about_afghanistan</p>
<p>Student Researcher: Gina Uliana, Sonoma State University</p>
<p>Faculty Evaluator: Eric Williams, Sonoma State University<strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://www.mediafreedominternational.org/2009/11/25/there%e2%80%99s-virtually-zero-percent-chance-of-there-ever-being-a-real-afghan-army%e2%80%94so-what%e2%80%99s-the-pentagon-talking-about/" rel="bookmark" title="November 25, 2009">There’s Virtually Zero Percent Chance of There Ever Being a Real Afghan Army—So What’s the Pentagon Talking About?</a></li>
